Usage Statistics for lefilm-production.com

Summary Period: February 2026
Generated 01-Mar-2026 03:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1884116
Total Files 994123
Total Pages 1878125
Total Visits 56765
Total KBytes 8574411
Total Unique Sites 5246
Total Unique URLs 376
Total Unique Referrers 732
Total Unique User Agents 760
. Avg Max
Hits per Hour 2803 16416
Hits per Day 67289 379905
Files per Day 35504 191000
Pages per Day 67075 379854
Visits per Day 2027 10443
KBytes per Day 306229 538836
Hits by Response Code
Code 200 - OK 994123
Code 206 - Partial Content 130
Code 301 - Moved Permanently 877934
Code 302 - Found 52
Code 304 - Not Modified 20
Code 400 - Bad Request 7
Code 403 - Forbidden 402
Code 404 - Not Found 11444
Code 500 - Internal Server Error 4

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 379905 20.16% 191000 19.21% 379854 20.23% 10348 18.23% 240 4.57% 299023 3.49%
2 270259 14.34% 137561 13.84% 269981 14.38% 7129 12.56% 252 4.80% 336321 3.92%
3 3579 0.19% 3248 0.33% 3384 0.18% 404 0.71% 251 4.78% 267573 3.12%
4 5338 0.28% 3548 0.36% 5216 0.28% 538 0.95% 355 6.77% 280460 3.27%
5 6951 0.37% 6659 0.67% 6829 0.36% 341 0.60% 274 5.22% 276572 3.23%
6 7304 0.39% 6857 0.69% 7157 0.38% 270 0.48% 217 4.14% 311358 3.63%
7 4018 0.21% 3516 0.35% 3884 0.21% 425 0.75% 276 5.26% 269058 3.14%
8 6720 0.36% 5788 0.58% 6556 0.35% 546 0.96% 450 8.58% 300830 3.51%
9 4482 0.24% 3908 0.39% 4060 0.22% 311 0.55% 321 6.12% 303506 3.54%
10 4216 0.22% 3588 0.36% 4051 0.22% 308 0.54% 253 4.82% 272232 3.17%
11 4755 0.25% 4245 0.43% 4564 0.24% 326 0.57% 302 5.76% 300859 3.51%
12 6100 0.32% 5563 0.56% 5896 0.31% 343 0.60% 297 5.66% 300980 3.51%
13 4504 0.24% 4005 0.40% 4245 0.23% 325 0.57% 372 7.09% 302294 3.53%
14 2610 0.14% 2401 0.24% 2471 0.13% 321 0.57% 304 5.79% 170522 1.99%
15 15630 0.83% 8657 0.87% 15506 0.83% 700 1.23% 300 5.72% 131886 1.54%
16 375508 19.93% 188940 19.01% 375310 19.98% 10432 18.38% 322 6.14% 298731 3.48%
17 377622 20.04% 189978 19.11% 377496 20.10% 10443 18.40% 261 4.98% 314220 3.66%
18 350725 18.61% 176659 17.77% 350559 18.67% 9230 16.26% 234 4.46% 333755 3.89%
19 3978 0.21% 2606 0.26% 3831 0.20% 270 0.48% 273 5.20% 190748 2.22%
20 3986 0.21% 3463 0.35% 3788 0.20% 206 0.36% 225 4.29% 241001 2.81%
21 3419 0.18% 3210 0.32% 3274 0.17% 265 0.47% 286 5.45% 236371 2.76%
22 4204 0.22% 3427 0.34% 4055 0.22% 262 0.46% 288 5.49% 263904 3.08%
23 4014 0.21% 3469 0.35% 3569 0.19% 244 0.43% 305 5.81% 276531 3.23%
24 6711 0.36% 6128 0.62% 6119 0.33% 293 0.52% 305 5.81% 479851 5.60%
25 9205 0.49% 8607 0.87% 8990 0.48% 345 0.61% 276 5.26% 538836 6.28%
26 5576 0.30% 5180 0.52% 5402 0.29% 752 1.32% 342 6.52% 392429 4.58%
27 5844 0.31% 5472 0.55% 5527 0.29% 812 1.43% 446 8.50% 398434 4.65%
28 6953 0.37% 6440 0.65% 6551 0.35% 669 1.18% 537 10.24% 486126 5.67%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2987 83636 4.44% 1552 43469 4.37% 2978 83408 4.44% 12054 337511 3.94%
1 2927 81968 4.35% 1525 42712 4.30% 2922 81836 4.36% 11585 324393 3.78%
2 2898 81169 4.31% 1520 42585 4.28% 2893 81017 4.31% 12322 345029 4.02%
3 2832 79322 4.21% 1485 41590 4.18% 2826 79141 4.21% 12144 340030 3.97%
4 2973 83269 4.42% 1561 43716 4.40% 2966 83075 4.42% 13038 365073 4.26%
5 2949 82591 4.38% 1551 43440 4.37% 2942 82392 4.39% 13340 373523 4.36%
6 2989 83719 4.44% 1568 43904 4.42% 2977 83365 4.44% 13789 386083 4.50%
7 2950 82622 4.39% 1541 43149 4.34% 2939 82311 4.38% 12530 350851 4.09%
8 3059 85666 4.55% 1616 45259 4.55% 3054 85521 4.55% 12172 340810 3.97%
9 3064 85808 4.55% 1612 45136 4.54% 3054 85531 4.55% 12524 350672 4.09%
10 3001 84038 4.46% 1574 44099 4.44% 2986 83630 4.45% 13105 366929 4.28%
11 3012 84340 4.48% 1601 44840 4.51% 3001 84052 4.48% 12953 362696 4.23%
12 3019 84559 4.49% 1606 44972 4.52% 3002 84056 4.48% 13743 384814 4.49%
13 3011 84328 4.48% 1594 44639 4.49% 3004 84128 4.48% 12092 338585 3.95%
14 3019 84547 4.49% 1599 44782 4.50% 3009 84268 4.49% 13588 380477 4.44%
15 2977 83383 4.43% 1558 43643 4.39% 2969 83150 4.43% 13568 379899 4.43%
16 2867 80303 4.26% 1512 42349 4.26% 2857 79999 4.26% 13976 391320 4.56%
17 2472 69236 3.67% 1316 36859 3.71% 2466 69048 3.68% 13439 376300 4.39%
18 2362 66150 3.51% 1248 34944 3.52% 2354 65934 3.51% 11830 331243 3.86%
19 2407 67398 3.58% 1278 35788 3.60% 2399 67196 3.58% 12889 360888 4.21%
20 2412 67558 3.59% 1277 35769 3.60% 2404 67330 3.58% 12694 355441 4.15%
21 2441 68350 3.63% 1322 37020 3.72% 2431 68093 3.63% 12577 352156 4.11%
22 2250 63011 3.34% 1184 33173 3.34% 2242 62790 3.34% 11773 329641 3.84%
23 2398 67145 3.56% 1295 36286 3.65% 2387 66854 3.56% 12502 350045 4.08%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 883871 46.91% 447318 5.22% /
2 44199 2.35% 152517 1.78% /wordpress/wp-login.php
3 25095 1.33% 2985366 34.82% /webstat/usage_202602.html
4 14467 0.77% 1697855 19.80% /plesk-stat/webstat/usage_202602.html
5 6677 0.35% 849607 9.91% /plesk-stat/webstat/usage_202601.html
6 4691 0.25% 596901 6.96% /webstat/usage_202601.html
7 3137 0.17% 389711 4.55% /webstat/usage_202010.html
8 2155 0.11% 275767 3.22% /plesk-stat/webstat/usage_202512.html
9 1466 0.08% 183439 2.14% http://lefilm-production.com/webstat/usage_202010.html
10 1206 0.06% 149794 1.75% /webstat/usage_202011.html
11 813 0.04% 100860 1.18% /webstat/usage_202204.html
12 334 0.02% 1133 0.01% http://lefilm-production.com/wordpress/wp-login.php
13 322 0.02% 32607 0.38% /plesk-stat/webstat/usage_201407.html
14 275 0.01% 10922 0.13% /wordpress/wp-includes/css/dashicons.min.css
15 270 0.01% 5014 0.06% /wordpress/wp-admin/css/login.min.css
16 263 0.01% 1596 0.02% /wordpress/wp-includes/css/buttons.min.css
17 168 0.01% 570 0.01% /wordpress//wp-login.php
18 159 0.01% 156 0.00% /wordpress/wp-includes/js/comment-reply.min.js
19 155 0.01% 19189 0.22% /webstat/usage_202012.html
20 153 0.01% 1572 0.02% /plesk-stat/webstat/
21 130 0.01% 326 0.00% /wordpress/wp-content/themes/galao/js/jquery.custom.js
22 130 0.01% 287 0.00% /wordpress/wp-content/themes/galao/js/mosaic.1.0.1.min.js
23 130 0.01% 566 0.01% /wordpress/wp-content/themes/galao/js/superfish.js
24 130 0.01% 946 0.01% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
25 128 0.01% 15819 0.18% /plesk-stat/webstat/usage_202106.html
26 128 0.01% 379 0.00% /wordpress/wp-content/themes/galao/js/jquery.fitvids.js
27 128 0.01% 11863 0.14% /wordpress/wp-includes/js/jquery/jquery.js
28 125 0.01% 10525 0.12% /wordpress/wp-content/themes/galao/js/jquery.ui.custom.min.js
29 116 0.01% 1681 0.02% /wordpress/wp-content/themes/galao/css/font-awesome.css
30 116 0.01% 1253 0.01% /wordpress/wp-content/themes/galao/css/responsive.css

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 25095 1.33% 2985366 34.82% /webstat/usage_202602.html
2 14467 0.77% 1697855 19.80% /plesk-stat/webstat/usage_202602.html
3 6677 0.35% 849607 9.91% /plesk-stat/webstat/usage_202601.html
4 4691 0.25% 596901 6.96% /webstat/usage_202601.html
5 883871 46.91% 447318 5.22% /
6 3137 0.17% 389711 4.55% /webstat/usage_202010.html
7 2155 0.11% 275767 3.22% /plesk-stat/webstat/usage_202512.html
8 1466 0.08% 183439 2.14% http://lefilm-production.com/webstat/usage_202010.html
9 44199 2.35% 152517 1.78% /wordpress/wp-login.php
10 1206 0.06% 149794 1.75% /webstat/usage_202011.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 883871 46.91% 49884 89.00% /
2 3137 0.17% 1324 2.36% /webstat/usage_202010.html
3 25095 1.33% 1053 1.88% /webstat/usage_202602.html
4 44199 2.35% 1015 1.81% /wordpress/wp-login.php
5 1466 0.08% 554 0.99% http://lefilm-production.com/webstat/usage_202010.html
6 1206 0.06% 522 0.93% /webstat/usage_202011.html
7 813 0.04% 412 0.74% /webstat/usage_202204.html
8 14467 0.77% 369 0.66% /plesk-stat/webstat/usage_202602.html
9 322 0.02% 125 0.22% /plesk-stat/webstat/usage_201407.html
10 334 0.02% 125 0.22% http://lefilm-production.com/wordpress/wp-login.php

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 883871 46.91% 49865 89.06% /
2 44199 2.35% 1351 2.41% /wordpress/wp-login.php
3 25095 1.33% 1241 2.22% /webstat/usage_202602.html
4 3137 0.17% 1040 1.86% /webstat/usage_202010.html
5 14467 0.77% 834 1.49% /plesk-stat/webstat/usage_202602.html
6 1466 0.08% 377 0.67% http://lefilm-production.com/webstat/usage_202010.html
7 1206 0.06% 237 0.42% /webstat/usage_202011.html
8 813 0.04% 203 0.36% /webstat/usage_202204.html
9 334 0.02% 121 0.22% http://lefilm-production.com/wordpress/wp-login.php
10 322 0.02% 103 0.18% /plesk-stat/webstat/usage_201407.html

Top 30 of 5246 Total Sites
# Hits Files KBytes Visits Hostname
1 1749457 92.85% 874606 87.98% 483493 5.64% 46583 82.06% 158.94.210.177
2 40860 2.17% 40860 4.11% 3485637 40.65% 7 0.01% v2713701.hosted-by-vdsina.ru
3 16949 0.90% 16949 1.70% 1177716 13.74% 126 0.22% host-91-84-99-54.hosted-by-vdsina.com
4 5541 0.29% 5539 0.56% 418858 4.88% 7 0.01% static.148.72.181.135.clients.your-server.de
5 4908 0.26% 4908 0.49% 369104 4.30% 17 0.03% 217.60.60.105
6 3865 0.21% 3865 0.39% 261698 3.05% 209 0.37% host-109-107-186-56.hosted-by-vdsina.com
7 3756 0.20% 3756 0.38% 281077 3.28% 4 0.01% 5.142.220.154
8 2710 0.14% 2710 0.27% 173865 2.03% 3 0.01% 188x187x26x200.dynamic.spb.ertelecom.ru
9 1957 0.10% 1922 0.19% 64302 0.75% 20 0.04% cp6.offsh.nl
10 1560 0.08% 1524 0.15% 5865 0.07% 1 0.00% srv-91-224-92-185.serveroffer.net
11 1560 0.08% 1524 0.15% 5865 0.07% 1 0.00% v634130.hosted-by-vdsina.com
12 1560 0.08% 1524 0.15% 5865 0.07% 1 0.00% v634134.hosted-by-vdsina.com
13 1560 0.08% 1524 0.15% 5865 0.07% 1 0.00% v634137.hosted-by-vdsina.com
14 1560 0.08% 1524 0.15% 5865 0.07% 1 0.00% v634143.hosted-by-vdsina.com
15 1560 0.08% 1524 0.15% 5865 0.07% 1 0.00% v634145.hosted-by-vdsina.com
16 1559 0.08% 1498 0.15% 5766 0.07% 1 0.00% v623267.hosted-by-vdsina.com
17 1557 0.08% 1521 0.15% 5854 0.07% 1 0.00% v634150.hosted-by-vdsina.com
18 1393 0.07% 1393 0.14% 110417 1.29% 9 0.02% static.49.115.216.95.clients.your-server.de
19 1345 0.07% 1345 0.14% 85315 0.99% 4 0.01% nat-100-72-46-192-27-sh3.natanet.ru
20 511 0.03% 510 0.05% 6748 0.08% 1 0.00% 45.66.129.231
21 494 0.03% 491 0.05% 46311 0.54% 236 0.42% host-by.dmit.com
22 455 0.02% 4 0.00% 281 0.00% 26 0.05% 45.134.225.250
23 356 0.02% 356 0.04% 33468 0.39% 127 0.22% server12.hoztingworlds.com
24 323 0.02% 323 0.03% 35505 0.41% 110 0.19% 6.100.172.144.static.cloudzy.com
25 275 0.01% 172 0.02% 3944 0.05% 1 0.00% 74.7.243.231
26 268 0.01% 182 0.02% 13531 0.16% 2 0.00% 74.7.227.26
27 244 0.01% 124 0.01% 2435 0.03% 1 0.00% 188.143.244.139
28 230 0.01% 145 0.01% 3129 0.04% 1 0.00% 74.7.241.46
29 229 0.01% 144 0.01% 3105 0.04% 1 0.00% 74.7.242.33
30 228 0.01% 0 0.00% 83 0.00% 1 0.00% 20.63.97.65

Top 10 of 5246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40860 2.17% 40860 4.11% 3485637 40.65% 7 0.01% v2713701.hosted-by-vdsina.ru
2 16949 0.90% 16949 1.70% 1177716 13.74% 126 0.22% host-91-84-99-54.hosted-by-vdsina.com
3 1749457 92.85% 874606 87.98% 483493 5.64% 46583 82.06% 158.94.210.177
4 5541 0.29% 5539 0.56% 418858 4.88% 7 0.01% static.148.72.181.135.clients.your-server.de
5 4908 0.26% 4908 0.49% 369104 4.30% 17 0.03% 217.60.60.105
6 3756 0.20% 3756 0.38% 281077 3.28% 4 0.01% 5.142.220.154
7 3865 0.21% 3865 0.39% 261698 3.05% 209 0.37% host-109-107-186-56.hosted-by-vdsina.com
8 2710 0.14% 2710 0.27% 173865 2.03% 3 0.01% 188x187x26x200.dynamic.spb.ertelecom.ru
9 1393 0.07% 1393 0.14% 110417 1.29% 9 0.02% static.49.115.216.95.clients.your-server.de
10 1345 0.07% 1345 0.14% 85315 0.99% 4 0.01% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 732 Total Referrers
# Hits Referrer
1 137071 7.28% https://updowntoday.com
2 134614 7.14% https://dc.gov.dsitestatus.com
3 94259 5.00% https://bsu.edu.bsitestatus.com
4 89487 4.75% https://bhos.edu.az.bsitestatus.com
5 87671 4.65% https://iium.edu.my.isitestatus.com
6 86932 4.61% https://sba.gov.ssitestatus.com
7 85541 4.54% https://shu.ac.uk.ssitestatus.com
8 85079 4.52% https://forvo.com.fsitestatus.com
9 84832 4.50% https://le.ac.uk.lsitestatus.com
10 82686 4.39% https://yju.ac.kr.ysitestatus.com
11 82259 4.37% https://ysitestatus.com
12 80116 4.25% https://hz.nl.hsitestatus.com
13 77307 4.10% https://gla.ac.uk.gsitestatus.com
14 52151 2.77% https://sz.ch.ssitestatus.com
15 51724 2.75% https://tvu.edu.in.tsitestatus.com
16 51622 2.74% https://northeastern.edu.nsitestatus.com
17 51340 2.72% https://yiiframework.com.ysitestatus.com
18 50516 2.68% https://wikipedia.org.wsitestatus.com
19 49708 2.64% https://uba.ar.usitestatus.com
20 49324 2.62% https://ghc.edu.gsitestatus.com
21 47739 2.53% https://yesterdaystractors.com.ysitestatus.com
22 47524 2.52% https://kk.dk.ksitestatus.com
23 46009 2.44% https://hpushimla.in.hsitestatus.com
24 43946 2.33% https://twu.edu.tsitestatus.com
25 26422 1.40% https://dactor-otr-havalpro.ru/
26 21609 1.15% - (Direct Request)
27 14438 0.77% https://vykup-auto-prm.ru/
28 7070 0.38% https://locksmithzilla.com/
29 6240 0.33% https://seo-creative.ru/
30 3756 0.20% https://spb-generic.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% wordpress
2 2 28.57% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/
3 1 14.29% http://www.lefilm-production.com/portfolio=%e6%9e%97%e7%ab%8b%e

Top 15 of 760 Total User Agents
# Hits User Agent
1 1749457 92.85% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
2 17001 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 16960 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 16882 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 16807 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 16739 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2716 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 2667 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 2532 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
10 2459 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 2439 0.13% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 2399 0.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1458 0.08% Mozilla/4.0
14 1225 0.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 1200 0.06% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36

Usage by Country for February 2026

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 1784458 94.71% 897586 90.29% 2035615 23.74% unresolved
2 45152 2.40% 45132 4.54% 3763511 43.89% Russia
3 40171 2.13% 38011 3.82% 1962675 22.89% commercial (.com)
4 7126 0.38% 7099 0.71% 532461 6.21% Germany
5 4118 0.22% 3609 0.36% 148468 1.73% network (.net)
6 1957 0.10% 1922 0.19% 64302 0.75% Netherlands
7 189 0.01% 148 0.01% 14369 0.17% European Union
8 150 0.01% 101 0.01% 7122 0.08% British Indian Ocean Territory
9 126 0.01% 115 0.01% 8058 0.09% India
10 76 0.00% 36 0.00% 614 0.01% organizations (.org)
11 76 0.00% 76 0.01% 7370 0.09% Singapore
12 68 0.00% 67 0.01% 4455 0.05% Taiwan (Republic of China)
13 61 0.00% 58 0.01% 4079 0.05% People's Republic of China
14 47 0.00% 43 0.00% 3042 0.04% Canada
15 41 0.00% 40 0.00% 2978 0.03% Vietnam
16 33 0.00% 2 0.00% 41 0.00% Saint Helena
17 31 0.00% 30 0.00% 869 0.01% Japan
18 29 0.00% 20 0.00% 782 0.01% address and routing parameter area (.arpa)
19 25 0.00% 5 0.00% 95 0.00% Bulgaria
20 24 0.00% 23 0.00% 2569 0.03% information (.info)
21 24 0.00% 21 0.00% 1450 0.02% Brazil
22 17 0.00% 10 0.00% 261 0.00% Czech Republic
23 16 0.00% 13 0.00% 1049 0.01% United States of America
24 15 0.00% 13 0.00% 806 0.01% Spain
25 14 0.00% 10 0.00% 480 0.01% Greece
26 14 0.00% 12 0.00% 1037 0.01% Samoa
27 9 0.00% 8 0.00% 626 0.01% individuals, by name (.name)
28 9 0.00% 7 0.00% 611 0.01% Hong Kong
29 7 0.00% 7 0.00% 876 0.01% Colombia
30 5 0.00% 4 0.00% 47 0.00% Australia


Generated by Webalizer Version 2.01