Usage Statistics for lefilm-production.com

Summary Period: May 2024
Generated 18-May-2024 03:27 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 567334
Total Files 443612
Total Pages 562522
Total Visits 12566
Total KBytes 7985011
Total Unique Sites 2806
Total Unique URLs 251
Total Unique Referrers 164
Total Unique User Agents 1353
. Avg Max
Hits per Hour 1313 7548
Hits per Day 31518 41353
Files per Day 24645 34615
Pages per Day 31251 41149
Visits per Day 698 1945
KBytes per Day 443612 727018
Hits by Response Code
Code 200 - OK 443612
Code 206 - Partial Content 1
Code 301 - Moved Permanently 117225
Code 302 - Found 19
Code 304 - Not Modified 2304
Code 403 - Forbidden 180
Code 404 - Not Found 3548
Code 500 - Internal Server Error 445

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 34692 6.11% 27851 6.28% 34162 6.07% 720 5.73% 138 4.92% 528911 6.62%
2 34811 6.14% 27925 6.29% 34316 6.10% 625 4.97% 140 4.99% 568718 7.12%
3 26609 4.69% 19531 4.40% 26306 4.68% 525 4.18% 203 7.23% 449489 5.63%
4 27466 4.84% 20657 4.66% 27230 4.84% 1092 8.69% 217 7.73% 546248 6.84%
5 23842 4.20% 17000 3.83% 23560 4.19% 578 4.60% 204 7.27% 486477 6.09%
6 41353 7.29% 34615 7.80% 41149 7.32% 708 5.63% 239 8.52% 727018 9.10%
7 38418 6.77% 31452 7.09% 38106 6.77% 680 5.41% 165 5.88% 604251 7.57%
8 37843 6.67% 27027 6.09% 37438 6.66% 1945 15.48% 876 31.22% 296990 3.72%
9 35298 6.22% 28534 6.43% 35037 6.23% 824 6.56% 208 7.41% 493459 6.18%
10 36379 6.41% 29245 6.59% 36165 6.43% 808 6.43% 214 7.63% 541440 6.78%
11 33377 5.88% 26235 5.91% 33128 5.89% 803 6.39% 125 4.45% 514091 6.44%
12 29019 5.11% 22071 4.98% 28820 5.12% 535 4.26% 225 8.02% 552477 6.92%
13 33691 5.94% 26523 5.98% 33547 5.96% 665 5.29% 125 4.45% 340011 4.26%
14 35290 6.22% 28318 6.38% 35005 6.22% 598 4.76% 162 5.77% 451686 5.66%
15 34795 6.13% 27196 6.13% 34565 6.14% 491 3.91% 210 7.48% 288482 3.61%
16 30906 5.45% 23920 5.39% 30640 5.45% 545 4.34% 157 5.60% 285156 3.57%
17 29447 5.19% 22390 5.05% 29256 5.20% 424 3.37% 130 4.63% 277961 3.48%
18 4098 0.72% 3122 0.70% 4092 0.73% 68 0.54% 18 0.64% 32147 0.40%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1363 24545 4.33% 1076 19375 4.37% 1352 24349 4.33% 19319 347740 4.35%
1 1321 23783 4.19% 1036 18657 4.21% 1312 23619 4.20% 18696 336536 4.21%
2 1706 30717 5.41% 1190 21434 4.83% 1698 30573 5.43% 22712 408817 5.12%
3 1338 24090 4.25% 1060 19088 4.30% 1328 23910 4.25% 18720 336967 4.22%
4 1296 23343 4.11% 1018 18330 4.13% 1291 23251 4.13% 18286 329148 4.12%
5 1303 23457 4.13% 1033 18610 4.20% 1298 23369 4.15% 18281 329050 4.12%
6 1279 23028 4.06% 1020 18374 4.14% 1273 22914 4.07% 17437 313869 3.93%
7 1287 23166 4.08% 1017 18316 4.13% 1280 23046 4.10% 17930 322749 4.04%
8 1307 23539 4.15% 1025 18467 4.16% 1292 23264 4.14% 18607 334934 4.19%
9 1320 23766 4.19% 1038 18684 4.21% 1312 23629 4.20% 18945 341005 4.27%
10 1310 23595 4.16% 1034 18624 4.20% 1298 23367 4.15% 19092 343653 4.30%
11 1318 23739 4.18% 1040 18723 4.22% 1307 23533 4.18% 18611 334999 4.20%
12 1304 23473 4.14% 1015 18273 4.12% 1292 23262 4.14% 18669 336034 4.21%
13 1288 23192 4.09% 1012 18217 4.11% 1271 22884 4.07% 19321 347771 4.36%
14 1285 23130 4.08% 1010 18197 4.10% 1277 22996 4.09% 18152 326740 4.09%
15 1325 23863 4.21% 1051 18934 4.27% 1308 23561 4.19% 18407 331330 4.15%
16 1295 23313 4.11% 996 17937 4.04% 1283 23107 4.11% 17852 321329 4.02%
17 1250 22514 3.97% 979 17622 3.97% 1238 22298 3.96% 18890 340011 4.26%
18 1267 22823 4.02% 975 17552 3.96% 1258 22658 4.03% 17668 318017 3.98%
19 1245 22416 3.95% 971 17481 3.94% 1232 22177 3.94% 17550 315894 3.96%
20 1301 23424 4.13% 1029 18536 4.18% 1288 23200 4.12% 17806 320513 4.01%
21 1274 22942 4.04% 1004 18089 4.08% 1262 22729 4.04% 17442 313954 3.93%
22 1272 22904 4.04% 1009 18179 4.10% 1260 22689 4.03% 17528 315505 3.95%
23 1254 22572 3.98% 995 17913 4.04% 1229 22137 3.94% 17691 318445 3.99%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 374351 65.98% 3318668 41.56% /
2 30712 5.41% 3834076 48.02% /plesk-stat/webstat/usage_202403.html
3 29735 5.24% 100898 1.26% /wordpress/wp-login.php
4 2282 0.40% 287824 3.60% /plesk-stat/webstat/usage_202404.html
5 2210 0.39% 608 0.01% /plesk-stat/webstat/
6 1003 0.18% 570 0.01% /wordpress//xmlrpc.php
7 905 0.16% 87037 1.09% /plesk-stat/webstat/usage_202405.html
8 247 0.04% 31240 0.39% http://lefilm-production.com/plesk-stat/webstat/usage_202403.html
9 204 0.04% 200 0.00% /wordpress/wp-includes/js/comment-reply.min.js
10 182 0.03% 103 0.00% /wordpress/xmlrpc.php
11 159 0.03% 13525 0.17% /wordpress/wp-content/themes/galao/js/jquery.ui.custom.min.js
12 156 0.03% 391 0.00% /wordpress/wp-content/themes/galao/js/jquery.custom.js
13 156 0.03% 1135 0.01% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
14 155 0.03% 459 0.01% /wordpress/wp-content/themes/galao/js/jquery.fitvids.js
15 155 0.03% 343 0.00% /wordpress/wp-content/themes/galao/js/mosaic.1.0.1.min.js
16 154 0.03% 3834 0.05% /wordpress/wp-content/plugins/themejug-shortcodes/init/css/font-awesome-ie7.min.css
17 154 0.03% 8061 0.10% /wordpress/wp-content/themes/galao/style.css
18 153 0.03% 14235 0.18% /wordpress/wp-includes/js/jquery/jquery.js
19 152 0.03% 1601 0.02% /wordpress/wp-content/plugins/themejug-shortcodes/init/css/themejug-shortcodes.css
20 152 0.03% 662 0.01% /wordpress/wp-content/themes/galao/js/superfish.js
21 151 0.03% 1631 0.02% /wordpress/wp-content/themes/galao/css/responsive.css
22 150 0.03% 2639 0.03% /wordpress/wp-content/plugins/themejug-shortcodes/init/css/font-awesome.min.css
23 150 0.03% 2173 0.03% /wordpress/wp-content/themes/galao/css/font-awesome.css
24 138 0.02% 2921 0.04% /wordpress/wp-content/themes/galao/js/jquery.flexslider-min.js
25 127 0.02% 7384 0.09% /wordpress/wp-content/themes/galao/js/jquery.jplayer.min.js
26 49 0.01% 5915 0.07% /webstat/usage_202011.html
27 36 0.01% 44 0.00% /wordpress/wp-includes/wlwmanifest.xml
28 23 0.00% 63 0.00% /favicon.ico
29 22 0.00% 2710 0.03% /plesk-stat/webstat/usage_201612.html
30 18 0.00% 1818 0.02% /plesk-stat/webstat/usage_201407.html

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 30712 5.41% 3834076 48.02% /plesk-stat/webstat/usage_202403.html
2 374351 65.98% 3318668 41.56% /
3 2282 0.40% 287824 3.60% /plesk-stat/webstat/usage_202404.html
4 29735 5.24% 100898 1.26% /wordpress/wp-login.php
5 905 0.16% 87037 1.09% /plesk-stat/webstat/usage_202405.html
6 247 0.04% 31240 0.39% http://lefilm-production.com/plesk-stat/webstat/usage_202403.html
7 153 0.03% 14235 0.18% /wordpress/wp-includes/js/jquery/jquery.js
8 159 0.03% 13525 0.17% /wordpress/wp-content/themes/galao/js/jquery.ui.custom.min.js
9 154 0.03% 8061 0.10% /wordpress/wp-content/themes/galao/style.css
10 127 0.02% 7384 0.09% /wordpress/wp-content/themes/galao/js/jquery.jplayer.min.js

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 374351 65.98% 10283 84.54% /
2 30712 5.41% 1257 10.33% /plesk-stat/webstat/usage_202403.html
3 29735 5.24% 143 1.18% /wordpress/wp-login.php
4 2282 0.40% 115 0.95% /plesk-stat/webstat/usage_202404.html
5 49 0.01% 46 0.38% /webstat/usage_202011.html
6 182 0.03% 34 0.28% /wordpress/xmlrpc.php
7 2210 0.39% 27 0.22% /plesk-stat/webstat/
8 247 0.04% 20 0.16% http://lefilm-production.com/plesk-stat/webstat/usage_202403.html
9 16 0.00% 16 0.13% /webstat/usage_202204.html
10 18 0.00% 15 0.12% /plesk-stat/webstat/usage_201407.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 374351 65.98% 10255 84.48% /
2 30712 5.41% 1151 9.48% /plesk-stat/webstat/usage_202403.html
3 29735 5.24% 405 3.34% /wordpress/wp-login.php
4 2282 0.40% 34 0.28% /plesk-stat/webstat/usage_202404.html
5 182 0.03% 30 0.25% /wordpress/xmlrpc.php
6 2210 0.39% 27 0.22% /plesk-stat/webstat/
7 22 0.00% 20 0.16% /plesk-stat/webstat/usage_201612.html
8 17 0.00% 14 0.12% /plesk-stat/webstat/usage_202011.html
9 17 0.00% 12 0.10% /wordpress/
10 18 0.00% 11 0.09% /plesk-stat/webstat/usage_201407.html

Top 30 of 2806 Total Sites
# Hits Files KBytes Visits Hostname
1 259754 45.79% 259747 58.55% 71534 0.90% 6522 51.90% dsl-190-245.bl27.telepac.pt
2 221421 39.03% 108798 24.53% 3156576 39.53% 1014 8.07% 46.22.51.77
3 53152 9.37% 53151 11.98% 3495536 43.78% 597 4.75% 37.139.53.88
4 4482 0.79% 4482 1.01% 347644 4.35% 1 0.01% 5.42.65.51
5 1617 0.29% 1617 0.36% 97429 1.22% 3 0.02% nat-100-72-46-192-27-sh3.natanet.ru
6 1553 0.27% 1553 0.35% 129301 1.62% 15 0.12% 94.25.171.66
7 1011 0.18% 1002 0.23% 574 0.01% 1 0.01% 152.42.206.250
8 908 0.16% 7 0.00% 187 0.00% 4 0.03% 154.136.4.80
9 793 0.14% 11 0.00% 213 0.00% 4 0.03% 154.136.206.101
10 650 0.11% 650 0.15% 53906 0.68% 14 0.11% 94.25.171.211
11 456 0.08% 456 0.10% 38507 0.48% 6 0.05% 94.25.171.135
12 418 0.07% 0 0.00% 158 0.00% 1 0.01% 45.88.91.123
13 374 0.07% 374 0.08% 30619 0.38% 7 0.06% 94.25.170.31
14 225 0.04% 0 0.00% 85 0.00% 1 0.01% 128.199.103.165
15 224 0.04% 5 0.00% 79 0.00% 5 0.04% 154.131.147.73
16 217 0.04% 217 0.05% 17412 0.22% 36 0.29% 94.25.169.190
17 190 0.03% 179 0.04% 9788 0.12% 2 0.02% 117.132.188.205
18 139 0.02% 2 0.00% 38 0.00% 5 0.04% 154.136.72.122
19 138 0.02% 1 0.00% 28 0.00% 3 0.02% 154.131.37.148
20 128 0.02% 1 0.00% 76 0.00% 1 0.01% 101.34.235.14
21 128 0.02% 2 0.00% 103 0.00% 1 0.01% 45-228-150-70.dynamic.cuiabafibra.com.br
22 123 0.02% 120 0.03% 1843 0.02% 2 0.02% static.6.17.9.176.clients.your-server.de
23 122 0.02% 98 0.02% 1595 0.02% 1 0.01% 172.245.111.253
24 122 0.02% 98 0.02% 1595 0.02% 1 0.01% ipb219f2c6.dynamic.kabel-deutschland.de
25 122 0.02% 98 0.02% 1595 0.02% 1 0.01% ipb219f2e1.dynamic.kabel-deutschland.de
26 122 0.02% 98 0.02% 1595 0.02% 1 0.01% linux02.r00tbase.de
27 122 0.02% 98 0.02% 1595 0.02% 1 0.01% linux03.r00tbase.de
28 118 0.02% 66 0.01% 1903 0.02% 1 0.01% 141.98.255.144
29 115 0.02% 91 0.02% 1503 0.02% 1 0.01% 174.245.151.178.triolan.net
30 115 0.02% 109 0.02% 62 0.00% 1 0.01% 45.94.31.191

Top 10 of 2806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53152 9.37% 53151 11.98% 3495536 43.78% 597 4.75% 37.139.53.88
2 221421 39.03% 108798 24.53% 3156576 39.53% 1014 8.07% 46.22.51.77
3 4482 0.79% 4482 1.01% 347644 4.35% 1 0.01% 5.42.65.51
4 1553 0.27% 1553 0.35% 129301 1.62% 15 0.12% 94.25.171.66
5 1617 0.29% 1617 0.36% 97429 1.22% 3 0.02% nat-100-72-46-192-27-sh3.natanet.ru
6 259754 45.79% 259747 58.55% 71534 0.90% 6522 51.90% dsl-190-245.bl27.telepac.pt
7 650 0.11% 650 0.15% 53906 0.68% 14 0.11% 94.25.171.211
8 456 0.08% 456 0.10% 38507 0.48% 6 0.05% 94.25.171.135
9 374 0.07% 374 0.08% 30619 0.38% 7 0.06% 94.25.170.31
10 217 0.04% 217 0.05% 17412 0.22% 36 0.29% 94.25.169.190

Top 30 of 164 Total Referrers
# Hits Referrer
1 49504 8.73% https://www.cakeandcookiellc.com/
2 44537 7.85% https://gb7.ru/
3 44453 7.84% https://fd0.ru/
4 44150 7.78% https://ks8.ru/
5 43490 7.67% https://vx8.ru/
6 43440 7.66% https://px6.ru/
7 12257 2.16% https://rozmalyovka.com.ua
8 12253 2.16% https://woodexpert.net.ua
9 12251 2.16% https://rukamy.com.ua
10 12251 2.16% https://zrukamy.com.ua
11 12246 2.16% https://rozmalovka.org.ua
12 12245 2.16% https://rozmalyovky.net.ua
13 12219 2.15% https://zrobysam.net.ua
14 12209 2.15% https://moda.org.ua
15 12209 2.15% https://rukodillya.net.ua
16 12194 2.15% https://podarunky.net.ua
17 12179 2.15% https://murmur.org.ua
18 12150 2.14% https://samorobky.com.ua
19 12138 2.14% https://moe-rukodillya.com.ua
20 12138 2.14% https://vyazannya.com.ua
21 12057 2.13% https://plytochnyk.com.ua
22 12044 2.12% https://santekhnik.net.ua
23 12035 2.12% https://teploexpert.net.ua
24 12018 2.12% https://rembud.com.ua
25 12001 2.12% https://mykitchen.net.ua
26 11981 2.11% https://myfood.net.ua
27 8048 1.42% - (Direct Request)
28 6276 1.11% http://knezevo.info/
29 5383 0.95% https://vkrkn.com
30 2562 0.45% https://www.ausextoy.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.lefilm-production.com/portfolio=%e3%80%90%e7%9f%ad%e
2 1 33.33% http://www.lefilm-production.com/portfolio=%e6%9e%97%e7%ab%8b%e
3 1 33.33% http://www.lefilm-production.com/portfolio=%e7%b0%a1%e4%bd%91%e

Top 15 of 1353 Total User Agents
# Hits User Agent
1 259806 45.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6983 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 6976 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 6937 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 6886 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 6244 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Safari/537.36
7 5497 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1540 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 1429 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 1428 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
11 1426 0.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 1422 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
13 1412 0.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
14 1410 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 1405 0.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 295135 52.02% 175194 39.49% 7511310 94.07% unresolved
2 259754 45.79% 259747 58.55% 71534 0.90% Portugal
3 3922 0.69% 2573 0.58% 112260 1.41% commercial (.com)
4 3453 0.61% 2619 0.59% 139341 1.75% network (.net)
5 1701 0.30% 1641 0.37% 98471 1.23% Russia
6 768 0.14% 634 0.14% 14854 0.19% Germany
7 413 0.07% 131 0.03% 4957 0.06% Brazil
8 264 0.05% 119 0.03% 3653 0.05% Colombia
9 226 0.04% 98 0.02% 2854 0.04% Argentina
10 205 0.04% 81 0.02% 2365 0.03% Mexico
11 203 0.04% 200 0.05% 4312 0.05% Taiwan (Republic of China)
12 105 0.02% 73 0.02% 2114 0.03% European Union
13 96 0.02% 36 0.01% 1054 0.01% Dominican Republic
14 91 0.02% 35 0.01% 1022 0.01% India
15 81 0.01% 32 0.01% 935 0.01% Canada
16 61 0.01% 12 0.00% 354 0.00% People's Republic of China
17 48 0.01% 20 0.00% 584 0.01% Uruguay
18 48 0.01% 21 0.00% 612 0.01% Venezuela
19 44 0.01% 14 0.00% 412 0.01% Poland
20 43 0.01% 16 0.00% 468 0.01% United Arab Emirates
21 42 0.01% 16 0.00% 448 0.01% Netherlands
22 42 0.01% 17 0.00% 496 0.01% Vietnam
23 40 0.01% 0 0.00% 12 0.00% Ukraine
24 38 0.01% 13 0.00% 382 0.00% Paraguay
25 37 0.01% 17 0.00% 494 0.01% Pakistan
26 34 0.01% 16 0.00% 465 0.01% Ecuador
27 30 0.01% 21 0.00% 469 0.01% Australia
28 29 0.01% 10 0.00% 293 0.00% Chile
29 29 0.01% 29 0.01% 871 0.01% France
30 28 0.00% 19 0.00% 1236 0.02% Thailand


Generated by Webalizer Version 2.01