Usage Statistics for lefilm-production.com

Summary Period: November 2022
Generated 01-Dec-2022 04:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 422961
Total Files 409416
Total Pages 416143
Total Visits 55379
Total KBytes 5698624
Total Unique Sites 13690
Total Unique URLs 237
Total Unique Referrers 505
Total Unique User Agents 889
. Avg Max
Hits per Hour 587 2105
Hits per Day 14098 21026
Files per Day 13647 20800
Pages per Day 13871 20815
Visits per Day 1845 2353
KBytes per Day 189954 242025
Hits by Response Code
Code 200 - OK 409416
Code 301 - Moved Permanently 5977
Code 302 - Found 20
Code 304 - Not Modified 808
Code 400 - Bad Request 1
Code 403 - Forbidden 36
Code 404 - Not Found 6696
Code 500 - Internal Server Error 7

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 5329 1.26% 5178 1.26% 5099 1.23% 552 1.00% 200 1.46% 217518 3.82%
2 14953 3.54% 14748 3.60% 14617 3.51% 1261 2.28% 253 1.85% 239673 4.21%
3 18729 4.43% 18424 4.50% 18525 4.45% 1325 2.39% 226 1.65% 238915 4.19%
4 21026 4.97% 20800 5.08% 20815 5.00% 1603 2.89% 274 2.00% 241033 4.23%
5 19617 4.64% 19426 4.74% 19396 4.66% 1657 2.99% 232 1.69% 230349 4.04%
6 18498 4.37% 18246 4.46% 18298 4.40% 1549 2.80% 243 1.78% 221589 3.89%
7 17001 4.02% 16840 4.11% 16699 4.01% 1394 2.52% 245 1.79% 242025 4.25%
8 12351 2.92% 12173 2.97% 12037 2.89% 1218 2.20% 256 1.87% 226023 3.97%
9 17336 4.10% 17011 4.15% 17201 4.13% 1300 2.35% 250 1.83% 223758 3.93%
10 16230 3.84% 15970 3.90% 16084 3.87% 1579 2.85% 449 3.28% 156109 2.74%
11 13312 3.15% 12969 3.17% 13070 3.14% 2292 4.14% 922 6.73% 176166 3.09%
12 13505 3.19% 13097 3.20% 13347 3.21% 2326 4.20% 902 6.59% 152802 2.68%
13 14171 3.35% 13435 3.28% 13692 3.29% 2253 4.07% 954 6.97% 173624 3.05%
14 13172 3.11% 12893 3.15% 13040 3.13% 2054 3.71% 830 6.06% 150774 2.65%
15 12746 3.01% 12483 3.05% 12599 3.03% 2164 3.91% 931 6.80% 164107 2.88%
16 12626 2.99% 12315 3.01% 12385 2.98% 2146 3.88% 927 6.77% 158993 2.79%
17 12513 2.96% 12282 3.00% 12314 2.96% 2149 3.88% 976 7.13% 160297 2.81%
18 15025 3.55% 14660 3.58% 14780 3.55% 2037 3.68% 946 6.91% 173186 3.04%
19 10630 2.51% 10086 2.46% 10458 2.51% 1893 3.42% 947 6.92% 168674 2.96%
20 12242 2.89% 11497 2.81% 12019 2.89% 2022 3.65% 945 6.90% 177762 3.12%
21 12927 3.06% 12149 2.97% 12651 3.04% 2156 3.89% 991 7.24% 143269 2.51%
22 14204 3.36% 13499 3.30% 14009 3.37% 2091 3.78% 1009 7.37% 157256 2.76%
23 8124 1.92% 7248 1.77% 7860 1.89% 1892 3.42% 1105 8.07% 167281 2.94%
24 12377 2.93% 11706 2.86% 12268 2.95% 2184 3.94% 1006 7.35% 154607 2.71%
25 14228 3.36% 13412 3.28% 13945 3.35% 2353 4.25% 911 6.65% 186161 3.27%
26 13543 3.20% 13027 3.18% 13436 3.23% 1656 2.99% 626 4.57% 203091 3.56%
27 14466 3.42% 13816 3.37% 14271 3.43% 2251 4.06% 851 6.22% 222368 3.90%
28 15637 3.70% 14939 3.65% 15436 3.71% 2317 4.18% 1032 7.54% 225880 3.96%
29 13995 3.31% 13247 3.24% 13797 3.32% 2012 3.63% 934 6.82% 169182 2.97%
30 12448 2.94% 11840 2.89% 11995 2.88% 1952 3.52% 962 7.03% 176151 3.09%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 470 14111 3.34% 448 13450 3.29% 462 13872 3.33% 7450 223490 3.92%
1 538 16160 3.82% 525 15765 3.85% 532 15976 3.84% 7347 220416 3.87%
2 591 17754 4.20% 571 17159 4.19% 578 17351 4.17% 8287 248617 4.36%
3 590 17725 4.19% 562 16863 4.12% 578 17367 4.17% 8024 240733 4.22%
4 598 17955 4.25% 584 17542 4.28% 592 17784 4.27% 7512 225364 3.95%
5 599 17973 4.25% 579 17373 4.24% 596 17883 4.30% 7476 224270 3.94%
6 601 18037 4.26% 576 17304 4.23% 591 17751 4.27% 7400 221993 3.90%
7 658 19741 4.67% 645 19379 4.73% 650 19500 4.69% 8039 241170 4.23%
8 630 18920 4.47% 613 18390 4.49% 624 18738 4.50% 7877 236299 4.15%
9 640 19212 4.54% 620 18603 4.54% 626 18784 4.51% 8847 265405 4.66%
10 636 19099 4.52% 620 18609 4.55% 625 18773 4.51% 8466 253975 4.46%
11 676 20299 4.80% 656 19689 4.81% 663 19904 4.78% 7909 237277 4.16%
12 619 18578 4.39% 600 18013 4.40% 611 18349 4.41% 7645 229360 4.02%
13 625 18770 4.44% 608 18246 4.46% 612 18386 4.42% 8423 252687 4.43%
14 617 18515 4.38% 599 17989 4.39% 605 18159 4.36% 8462 253852 4.45%
15 622 18679 4.42% 605 18162 4.44% 610 18312 4.40% 8040 241192 4.23%
16 609 18299 4.33% 591 17755 4.34% 600 18026 4.33% 7823 234684 4.12%
17 670 20123 4.76% 645 19378 4.73% 657 19720 4.74% 8347 250400 4.39%
18 582 17481 4.13% 560 16825 4.11% 575 17264 4.15% 8076 242285 4.25%
19 521 15641 3.70% 504 15131 3.70% 516 15485 3.72% 7533 225990 3.97%
20 531 15956 3.77% 515 15452 3.77% 521 15635 3.76% 8034 241008 4.23%
21 539 16192 3.83% 519 15571 3.80% 525 15775 3.79% 8284 248517 4.36%
22 470 14121 3.34% 454 13635 3.33% 463 13916 3.34% 7524 225731 3.96%
23 454 13620 3.22% 437 13133 3.21% 447 13433 3.23% 7130 213909 3.75%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 282575 66.81% 285694 5.01% /
2 41366 9.78% 416787 7.31% /plesk-stat/webstat/
3 30483 7.21% 3901778 68.47% /plesk-stat/webstat/usage_202210.html
4 24880 5.88% 84917 1.49% /wordpress/wp-login.php
5 8941 2.11% 90534 1.59% /webstat/
6 7149 1.69% 73209 1.28% http://lefilm-production.com/plesk-stat/webstat/
7 5493 1.30% 3127 0.05% /wordpress//xmlrpc.php
8 2917 0.69% 363373 6.38% /plesk-stat/webstat/usage_202211.html
9 374 0.09% 367 0.01% /wordpress/wp-includes/js/comment-reply.min.js
10 297 0.07% 37104 0.65% /plesk-stat/webstat/usage_202010.html
11 222 0.05% 2339 0.04% /wordpress/wp-content/plugins/themejug-shortcodes/init/css/themejug-shortcodes.css
12 222 0.05% 2398 0.04% /wordpress/wp-content/themes/galao/css/responsive.css
13 221 0.05% 1608 0.03% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
14 219 0.05% 3173 0.06% /wordpress/wp-content/themes/galao/css/font-awesome.css
15 214 0.05% 20049 0.35% /wordpress/wp-includes/js/jquery/jquery.js
16 213 0.05% 11150 0.20% /wordpress/wp-content/themes/galao/style.css
17 212 0.05% 5277 0.09% /wordpress/wp-content/plugins/themejug-shortcodes/init/css/font-awesome-ie7.min.css
18 212 0.05% 532 0.01% /wordpress/wp-content/themes/galao/js/jquery.custom.js
19 211 0.05% 624 0.01% /wordpress/wp-content/themes/galao/js/jquery.fitvids.js
20 211 0.05% 18089 0.32% /wordpress/wp-content/themes/galao/js/jquery.ui.custom.min.js
21 209 0.05% 3677 0.06% /wordpress/wp-content/plugins/themejug-shortcodes/init/css/font-awesome.min.css
22 205 0.05% 453 0.01% /wordpress/wp-content/themes/galao/js/mosaic.1.0.1.min.js
23 203 0.05% 884 0.02% /wordpress/wp-content/themes/galao/js/superfish.js
24 197 0.05% 4170 0.07% /wordpress/wp-content/themes/galao/js/jquery.flexslider-min.js
25 193 0.05% 110 0.00% /wordpress/xmlrpc.php
26 146 0.03% 8543 0.15% /wordpress/wp-content/themes/galao/js/jquery.jplayer.min.js
27 66 0.02% 180 0.00% /favicon.ico
28 61 0.01% 7522 0.13% /webstat/usage_202204.html
29 48 0.01% 4704 0.08% /plesk-stat/webstat/usage_201407.html
30 48 0.01% 5973 0.10% /plesk-stat/webstat/usage_202011.html

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 30483 7.21% 3901778 68.47% /plesk-stat/webstat/usage_202210.html
2 41366 9.78% 416787 7.31% /plesk-stat/webstat/
3 2917 0.69% 363373 6.38% /plesk-stat/webstat/usage_202211.html
4 282575 66.81% 285694 5.01% /
5 8941 2.11% 90534 1.59% /webstat/
6 24880 5.88% 84917 1.49% /wordpress/wp-login.php
7 7149 1.69% 73209 1.28% http://lefilm-production.com/plesk-stat/webstat/
8 297 0.07% 37104 0.65% /plesk-stat/webstat/usage_202010.html
9 214 0.05% 20049 0.35% /wordpress/wp-includes/js/jquery/jquery.js
10 211 0.05% 18089 0.32% /wordpress/wp-content/themes/galao/js/jquery.ui.custom.min.js

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 282575 66.81% 23964 44.39% /
2 41366 9.78% 16911 31.32% /plesk-stat/webstat/
3 8941 2.11% 8674 16.07% /webstat/
4 7149 1.69% 2927 5.42% http://lefilm-production.com/plesk-stat/webstat/
5 24880 5.88% 690 1.28% /wordpress/wp-login.php
6 297 0.07% 294 0.54% /plesk-stat/webstat/usage_202010.html
7 30483 7.21% 157 0.29% /plesk-stat/webstat/usage_202210.html
8 61 0.01% 59 0.11% /webstat/usage_202204.html
9 48 0.01% 43 0.08% /plesk-stat/webstat/usage_201407.html
10 48 0.01% 35 0.06% /plesk-stat/webstat/usage_202011.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 282575 66.81% 23952 44.38% /
2 41366 9.78% 17487 32.40% /plesk-stat/webstat/
3 8941 2.11% 8459 15.67% /webstat/
4 7149 1.69% 2548 4.72% http://lefilm-production.com/plesk-stat/webstat/
5 24880 5.88% 982 1.82% /wordpress/wp-login.php
6 297 0.07% 172 0.32% /plesk-stat/webstat/usage_202010.html
7 30483 7.21% 93 0.17% /plesk-stat/webstat/usage_202210.html
8 35 0.01% 33 0.06% /plesk-stat/webstat/usage_202204.html
9 48 0.01% 24 0.04% /plesk-stat/webstat/usage_201407.html
10 32 0.01% 20 0.04% /wordpress/

Top 30 of 13690 Total Sites
# Hits Files KBytes Visits Hostname
1 181567 42.93% 181564 44.35% 50002 0.88% 11690 21.11% dsl-248-195.bl27.telepac.pt
2 90436 21.38% 90436 22.09% 24901 0.44% 6178 11.16% 58.143.60.94.rev.vodafone.pt
3 30584 7.23% 30584 7.47% 2391749 41.97% 49 0.09% vm711319.stark-industries.solutions
4 20196 4.77% 20196 4.93% 1578888 27.71% 333 0.60% host-176-124-215-108.hosted-by-vdsina.ru
5 5832 1.38% 5831 1.42% 373174 6.55% 1 0.00% dim.studio3
6 2924 0.69% 2906 0.71% 1662 0.03% 2 0.00% 167.172.88.181
7 2836 0.67% 2834 0.69% 29037 0.51% 399 0.72% 120.197.219.82
8 2569 0.61% 2566 0.63% 26425 0.46% 401 0.72% 82.152.212.118.adsl-pool.jx.chinaunicom.com
9 2327 0.55% 2327 0.57% 23826 0.42% 460 0.83% 120.196.188.21
10 2243 0.53% 2241 0.55% 22993 0.40% 405 0.73% 162.24.17.58.adsl-pool.jx.chinaunicom.com
11 2187 0.52% 2186 0.53% 22526 0.40% 447 0.81% 112.54.41.177
12 2140 0.51% 2138 0.52% 21927 0.38% 428 0.77% no-data
13 1934 0.46% 1934 0.47% 19808 0.35% 17 0.03% host-89-22-237-236.hosted-by-vdsina.ru
14 1607 0.38% 1604 0.39% 16484 0.29% 436 0.79% hebei.22.121.in-addr.arpa
15 1597 0.38% 1597 0.39% 16353 0.29% 349 0.63% 5x18x217x193.static-business.spb.ertelecom.ru
16 1310 0.31% 1310 0.32% 361 0.01% 79 0.14% 104.28.246.4
17 1300 0.31% 1291 0.32% 739 0.01% 1 0.00% 31.14.75.30
18 1133 0.27% 1133 0.28% 11605 0.20% 307 0.55% 113.57.84.39
19 1058 0.25% 1040 0.25% 600 0.01% 2 0.00% 79.110.62.85
20 962 0.23% 722 0.18% 11408 0.20% 291 0.53% localhost
21 943 0.22% 941 0.23% 9788 0.17% 401 0.72% 112.49.34.128
22 931 0.22% 930 0.23% 9539 0.17% 382 0.69% 223.100.178.167
23 743 0.18% 733 0.18% 7615 0.13% 125 0.23% hn.kd.ny.adsl
24 741 0.18% 738 0.18% 7609 0.13% 143 0.26% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
25 656 0.16% 652 0.16% 6753 0.12% 247 0.45% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn
26 399 0.09% 397 0.10% 4104 0.07% 112 0.20% 116.113.68.130
27 396 0.09% 386 0.09% 4123 0.07% 167 0.30% 2.123.232.89.in-addr.arpa
28 390 0.09% 169 0.04% 7125 0.13% 123 0.22% 216.244.66.239
29 386 0.09% 179 0.04% 1859 0.03% 311 0.56% 110.34.3.229
30 376 0.09% 376 0.09% 3849 0.07% 231 0.42% 41.93.71.4

Top 10 of 13690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30584 7.23% 30584 7.47% 2391749 41.97% 49 0.09% vm711319.stark-industries.solutions
2 20196 4.77% 20196 4.93% 1578888 27.71% 333 0.60% host-176-124-215-108.hosted-by-vdsina.ru
3 5832 1.38% 5831 1.42% 373174 6.55% 1 0.00% dim.studio3
4 181567 42.93% 181564 44.35% 50002 0.88% 11690 21.11% dsl-248-195.bl27.telepac.pt
5 2836 0.67% 2834 0.69% 29037 0.51% 399 0.72% 120.197.219.82
6 2569 0.61% 2566 0.63% 26425 0.46% 401 0.72% 82.152.212.118.adsl-pool.jx.chinaunicom.com
7 90436 21.38% 90436 22.09% 24901 0.44% 6178 11.16% 58.143.60.94.rev.vodafone.pt
8 2327 0.55% 2327 0.57% 23826 0.42% 460 0.83% 120.196.188.21
9 2243 0.53% 2241 0.55% 22993 0.40% 405 0.73% 162.24.17.58.adsl-pool.jx.chinaunicom.com
10 2187 0.52% 2186 0.53% 22526 0.40% 447 0.81% 112.54.41.177

Top 30 of 505 Total Referrers
# Hits Referrer
1 19781 4.68% https://schoolofwoodcarving.com/
2 17987 4.25% https://evakuator-kronshtadt.ru/
3 14105 3.33% https://pryvitayko.net.ua
4 14041 3.32% https://slova.in.ua
5 14031 3.32% https://pryvitay.com.ua
6 13980 3.31% https://topvitannya.net.ua
7 13915 3.29% https://citata.net.ua
8 13840 3.27% https://vitannya.net
9 13818 3.27% https://mammedia.com.ua
10 13787 3.26% https://svyato365.net.ua
11 13757 3.25% https://pryvitay.co.ua
12 13666 3.23% - (Direct Request)
13 13636 3.22% https://privitus.net.ua
14 13628 3.22% https://moi-vitannya.com.ua
15 13556 3.21% https://pobazhannya.net.ua
16 13507 3.19% https://pozdrav365.online
17 13488 3.19% https://slova.net.ua
18 13469 3.18% https://4lady.in.ua
19 13441 3.18% https://cutie.in.ua
20 13397 3.17% https://chef.net.ua
21 13354 3.16% https://cooktips.com.ua
22 13311 3.15% http://teg.com.ua
23 13294 3.14% https://pryvitop.net.ua
24 7923 1.87% https://comvalor.eu/
25 7914 1.87% https://gostest.eu/
26 7353 1.74% https://grabovetskiy.com/
27 6699 1.58% https://schoolofwoodcarving.io/
28 6423 1.52% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
29 6420 1.52% https://www.facebook.com/woodcarvergrabovetskiy
30 4717 1.12% https://auto.evakuator.expert/nashi-partnyory/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.lefilm-production.com/portfolio=%e6%9e%97%e7%ab%8b%e
2 1 50.00% 金磊導演

Top 15 of 889 Total User Agents
# Hits User Agent
1 273487 64.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 28336 6.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36
3 5556 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 5239 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 5233 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 5089 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 2703 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2678 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2662 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2661 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2660 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2644 0.63% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2630 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2630 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2629 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for November 2022

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 272027 64.31% 272003 66.44% 75205 1.32% Portugal
2 85843 20.30% 78079 19.07% 3372978 59.19% unresolved
3 28954 6.85% 28679 7.00% 1669504 29.30% Russia
4 13681 3.23% 11599 2.83% 201038 3.53% commercial (.com)
5 8234 1.95% 7265 1.77% 215812 3.79% network (.net)
6 2494 0.59% 2057 0.50% 25064 0.44% People's Republic of China
7 2025 0.48% 2009 0.49% 21049 0.37% address and routing parameter area (.arpa)
8 2009 0.47% 1541 0.38% 22875 0.40% Thailand
9 1423 0.34% 797 0.19% 16007 0.28% Germany
10 1072 0.25% 1066 0.26% 4210 0.07% Turkey
11 505 0.12% 397 0.10% 5476 0.10% European Union
12 503 0.12% 435 0.11% 5620 0.10% South Africa
13 446 0.11% 349 0.09% 5320 0.09% Mexico
14 321 0.08% 321 0.08% 3288 0.06% Maldives
15 314 0.07% 306 0.07% 9339 0.16% India
16 300 0.07% 258 0.06% 3199 0.06% Brazil
17 286 0.07% 240 0.06% 2887 0.05% Ukraine
18 285 0.07% 237 0.06% 3143 0.06% Colombia
19 244 0.06% 226 0.06% 9584 0.17% Taiwan (Republic of China)
20 237 0.06% 224 0.05% 5038 0.09% Lithuania
21 189 0.04% 149 0.04% 1829 0.03% Japan
22 123 0.03% 100 0.02% 1382 0.02% Indonesia
23 113 0.03% 100 0.02% 1355 0.02% Vietnam
24 91 0.02% 64 0.02% 1007 0.02% British Indian Ocean Territory
25 73 0.02% 49 0.01% 811 0.01% Poland
26 59 0.01% 33 0.01% 920 0.02% Italy
27 56 0.01% 56 0.01% 573 0.01% Ecuador
28 54 0.01% 48 0.01% 586 0.01% Yemen
29 53 0.01% 45 0.01% 742 0.01% Greece
30 53 0.01% 50 0.01% 513 0.01% Hong Kong


Generated by Webalizer Version 2.01