Usage Statistics for lefilm-production.com

Summary Period: January 2024
Generated 01-Feb-2024 04:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 679332
Total Files 660727
Total Pages 673242
Total Visits 11060
Total KBytes 17676137
Total Unique Sites 3429
Total Unique URLs 253
Total Unique Referrers 234
Total Unique User Agents 764
. Avg Max
Hits per Hour 913 1667
Hits per Day 21913 27972
Files per Day 21313 26938
Pages per Day 21717 27792
Visits per Day 356 661
KBytes per Day 570198 821086
Hits by Response Code
Code 200 - OK 660727
Code 206 - Partial Content 57
Code 301 - Moved Permanently 11554
Code 302 - Found 26
Code 304 - Not Modified 113
Code 400 - Bad Request 6
Code 403 - Forbidden 1078
Code 404 - Not Found 5765
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 5

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 13574 2.00% 13382 2.03% 13474 2.00% 349 3.16% 197 5.75% 322053 1.82%
2 18247 2.69% 17827 2.70% 18025 2.68% 454 4.10% 179 5.22% 304930 1.73%
3 20435 3.01% 20081 3.04% 20179 3.00% 415 3.75% 139 4.05% 347327 1.96%
4 24595 3.62% 23877 3.61% 24437 3.63% 521 4.71% 169 4.93% 394205 2.23%
5 25051 3.69% 23941 3.62% 24841 3.69% 472 4.27% 129 3.76% 545417 3.09%
6 27972 4.12% 26628 4.03% 27792 4.13% 661 5.98% 193 5.63% 532729 3.01%
7 27788 4.09% 26938 4.08% 27515 4.09% 578 5.23% 187 5.45% 614179 3.47%
8 23166 3.41% 22522 3.41% 23115 3.43% 341 3.08% 132 3.85% 670037 3.79%
9 18685 2.75% 17970 2.72% 18524 2.75% 267 2.41% 166 4.84% 475555 2.69%
10 24030 3.54% 23361 3.54% 23773 3.53% 412 3.73% 146 4.26% 510843 2.89%
11 23718 3.49% 23075 3.49% 23479 3.49% 420 3.80% 157 4.58% 579898 3.28%
12 19296 2.84% 18461 2.79% 18923 2.81% 382 3.45% 260 7.58% 533919 3.02%
13 17116 2.52% 16583 2.51% 16953 2.52% 244 2.21% 166 4.84% 440444 2.49%
14 18898 2.78% 18436 2.79% 18811 2.79% 215 1.94% 100 2.92% 490699 2.78%
15 20918 3.08% 20707 3.13% 20704 3.08% 356 3.22% 123 3.59% 449184 2.54%
16 19849 2.92% 19373 2.93% 19791 2.94% 335 3.03% 138 4.02% 415512 2.35%
17 20797 3.06% 19615 2.97% 20595 3.06% 411 3.72% 218 6.36% 405345 2.29%
18 19655 2.89% 19016 2.88% 19497 2.90% 331 2.99% 202 5.89% 469700 2.66%
19 23607 3.48% 22985 3.48% 23228 3.45% 363 3.28% 186 5.42% 704818 3.99%
20 25881 3.81% 25206 3.81% 25657 3.81% 346 3.13% 213 6.21% 821086 4.65%
21 22511 3.31% 21768 3.29% 22200 3.30% 305 2.76% 216 6.30% 809864 4.58%
22 23485 3.46% 22862 3.46% 23339 3.47% 281 2.54% 171 4.99% 712944 4.03%
23 22998 3.39% 22353 3.38% 22764 3.38% 371 3.35% 155 4.52% 725049 4.10%
24 20816 3.06% 20162 3.05% 20549 3.05% 303 2.74% 175 5.10% 709694 4.01%
25 20354 3.00% 19671 2.98% 20169 3.00% 289 2.61% 164 4.78% 559114 3.16%
26 20041 2.95% 19400 2.94% 19869 2.95% 331 2.99% 204 5.95% 471277 2.67%
27 22874 3.37% 22199 3.36% 22783 3.38% 374 3.38% 244 7.12% 736286 4.17%
28 22066 3.25% 21871 3.31% 21911 3.25% 232 2.10% 130 3.79% 766874 4.34%
29 22336 3.29% 22197 3.36% 22078 3.28% 307 2.78% 156 4.55% 750746 4.25%
30 25344 3.73% 25243 3.82% 25242 3.75% 340 3.07% 109 3.18% 711535 4.03%
31 23229 3.42% 23017 3.48% 23025 3.42% 299 2.70% 128 3.73% 694873 3.93%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 906 28091 4.14% 880 27285 4.13% 897 27827 4.13% 23277 721575 4.08%
1 895 27771 4.09% 875 27133 4.11% 885 27438 4.08% 24023 744719 4.21%
2 912 28274 4.16% 888 27551 4.17% 908 28166 4.18% 23191 718911 4.07%
3 857 26574 3.91% 834 25860 3.91% 852 26429 3.93% 23299 722262 4.09%
4 876 27178 4.00% 858 26612 4.03% 873 27064 4.02% 23726 735493 4.16%
5 868 26920 3.96% 837 25966 3.93% 861 26699 3.97% 23600 731599 4.14%
6 881 27341 4.02% 850 26368 3.99% 878 27243 4.05% 23540 729742 4.13%
7 854 26483 3.90% 814 25249 3.82% 849 26337 3.91% 23796 737662 4.17%
8 909 28194 4.15% 879 27267 4.13% 905 28059 4.17% 23849 739308 4.18%
9 901 27944 4.11% 876 27162 4.11% 893 27692 4.11% 23779 737139 4.17%
10 936 29042 4.28% 905 28071 4.25% 927 28756 4.27% 24135 748177 4.23%
11 967 29981 4.41% 945 29304 4.44% 959 29758 4.42% 23754 736388 4.17%
12 938 29083 4.28% 915 28390 4.30% 932 28908 4.29% 23806 737972 4.17%
13 974 30215 4.45% 955 29626 4.48% 963 29857 4.43% 24083 746571 4.22%
14 942 29214 4.30% 921 28564 4.32% 935 29001 4.31% 24231 751159 4.25%
15 960 29778 4.38% 928 28779 4.36% 943 29256 4.35% 24306 753488 4.26%
16 940 29155 4.29% 916 28411 4.30% 929 28807 4.28% 24933 772935 4.37%
17 940 29141 4.29% 917 28439 4.30% 929 28815 4.28% 23753 736353 4.17%
18 924 28658 4.22% 903 27993 4.24% 912 28280 4.20% 24093 746896 4.23%
19 904 28044 4.13% 876 27181 4.11% 895 27751 4.12% 23227 720027 4.07%
20 910 28219 4.15% 889 27576 4.17% 899 27879 4.14% 23817 738312 4.18%
21 911 28249 4.16% 891 27630 4.18% 904 28032 4.16% 23296 722189 4.09%
22 912 28281 4.16% 888 27542 4.17% 903 28014 4.16% 23310 722606 4.09%
23 887 27502 4.05% 863 26768 4.05% 876 27174 4.04% 23376 724651 4.10%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 171563 25.25% 156523 0.89% /
2 117592 17.31% 399032 2.26% /wordpress/wp-login.php
3 115988 17.07% 26854 0.15% /plesk-stat/webstat/
4 114042 16.79% 65781 0.37% /plesk-stat/webstat/usage_202304.html
5 82539 12.15% 9871228 55.84% /plesk-stat/webstat/usage_202401.html
6 31187 4.59% 3981603 22.53% /plesk-stat/webstat/usage_202309.html
7 13626 2.01% 1778958 10.06% /plesk-stat/webstat/usage_202308.html
8 7613 1.12% 981447 5.55% /plesk-stat/webstat/usage_202312.html
9 529 0.08% 520 0.00% /wordpress/wp-includes/js/comment-reply.min.js
10 336 0.05% 191 0.00% /wordpress/xmlrpc.php
11 315 0.05% 40623 0.23% /plesk-stat/webstat/usage_202310.html
12 256 0.04% 145 0.00% /wordpress//xmlrpc.php
13 203 0.03% 2139 0.01% /wordpress/wp-content/plugins/themejug-shortcodes/init/css/themejug-shortcodes.css
14 200 0.03% 1455 0.01% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
15 199 0.03% 4954 0.03% /wordpress/wp-content/plugins/themejug-shortcodes/init/css/font-awesome-ie7.min.css
16 199 0.03% 440 0.00% /wordpress/wp-content/themes/galao/js/mosaic.1.0.1.min.js
17 198 0.03% 2868 0.02% /wordpress/wp-content/themes/galao/css/font-awesome.css
18 198 0.03% 2139 0.01% /wordpress/wp-content/themes/galao/css/responsive.css
19 198 0.03% 586 0.00% /wordpress/wp-content/themes/galao/js/jquery.fitvids.js
20 196 0.03% 3448 0.02% /wordpress/wp-content/plugins/themejug-shortcodes/init/css/font-awesome.min.css
21 196 0.03% 18347 0.10% /wordpress/wp-includes/js/jquery/jquery.js
22 195 0.03% 489 0.00% /wordpress/wp-content/themes/galao/js/jquery.custom.js
23 195 0.03% 16735 0.09% /wordpress/wp-content/themes/galao/js/jquery.ui.custom.min.js
24 193 0.03% 840 0.00% /wordpress/wp-content/themes/galao/js/superfish.js
25 192 0.03% 10050 0.06% /wordpress/wp-content/themes/galao/style.css
26 175 0.03% 3704 0.02% /wordpress/wp-content/themes/galao/js/jquery.flexslider-min.js
27 173 0.03% 21532 0.12% /plesk-stat/webstat/usage_202201.html
28 154 0.02% 9011 0.05% /wordpress/wp-content/themes/galao/js/jquery.jplayer.min.js
29 110 0.02% 137 0.00% /wordpress/wp-includes/wlwmanifest.xml
30 60 0.01% 7252 0.04% /webstat/usage_202011.html

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 82539 12.15% 9871228 55.84% /plesk-stat/webstat/usage_202401.html
2 31187 4.59% 3981603 22.53% /plesk-stat/webstat/usage_202309.html
3 13626 2.01% 1778958 10.06% /plesk-stat/webstat/usage_202308.html
4 7613 1.12% 981447 5.55% /plesk-stat/webstat/usage_202312.html
5 117592 17.31% 399032 2.26% /wordpress/wp-login.php
6 171563 25.25% 156523 0.89% /
7 114042 16.79% 65781 0.37% /plesk-stat/webstat/usage_202304.html
8 315 0.05% 40623 0.23% /plesk-stat/webstat/usage_202310.html
9 115988 17.07% 26854 0.15% /plesk-stat/webstat/
10 173 0.03% 21532 0.12% /plesk-stat/webstat/usage_202201.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 171563 25.25% 8463 87.16% /
2 82539 12.15% 329 3.39% /plesk-stat/webstat/usage_202401.html
3 173 0.03% 112 1.15% /plesk-stat/webstat/usage_202201.html
4 117592 17.31% 81 0.83% /wordpress/wp-login.php
5 60 0.01% 58 0.60% /webstat/usage_202011.html
6 7613 1.12% 50 0.51% /plesk-stat/webstat/usage_202312.html
7 13626 2.01% 46 0.47% /plesk-stat/webstat/usage_202308.html
8 47 0.01% 44 0.45% /webstat/usage_202204.html
9 50 0.01% 40 0.41% /plesk-stat/webstat/usage_201407.html
10 37 0.01% 36 0.37% /webstat/usage_202012.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 171563 25.25% 8267 86.94% /
2 117592 17.31% 508 5.34% /wordpress/wp-login.php
3 173 0.03% 112 1.18% /plesk-stat/webstat/usage_202201.html
4 82539 12.15% 48 0.50% /plesk-stat/webstat/usage_202401.html
5 13626 2.01% 38 0.40% /plesk-stat/webstat/usage_202308.html
6 50 0.01% 35 0.37% /plesk-stat/webstat/usage_201407.html
7 29 0.00% 29 0.30% /plesk-stat/webstat/usage_202011.html
8 114042 16.79% 27 0.28% /plesk-stat/webstat/usage_202304.html
9 60 0.01% 26 0.27% /webstat/usage_202011.html
10 23 0.00% 23 0.24% /plesk-stat/webstat/usage_202104.html

Top 30 of 3429 Total Sites
# Hits Files KBytes Visits Hostname
1 229716 33.81% 229716 34.77% 53378 0.30% 32 0.29% static.183.13.243.136.clients.your-server.de
2 165201 24.32% 165198 25.00% 45495 0.26% 5802 52.46% dsl-247-148.bl27.telepac.pt
3 62344 9.18% 62344 9.44% 4087188 23.12% 19 0.17% v2137514.hosted-by-vdsina.ru
4 38065 5.60% 38065 5.76% 2840512 16.07% 4 0.04% 5.42.65.19
5 35845 5.28% 25558 3.87% 1573430 8.90% 2 0.02% 5.42.65.8
6 27846 4.10% 27844 4.21% 1701312 9.62% 90 0.81% 46.22.51.77
7 27398 4.03% 27398 4.15% 1684383 9.53% 6 0.05% 5.42.65.70
8 22025 3.24% 22025 3.33% 1614454 9.13% 18 0.16% 185.172.128.116
9 21079 3.10% 21079 3.19% 1417469 8.02% 3 0.03% 90.189.4.233
10 6615 0.97% 6615 1.00% 505906 2.86% 46 0.42% 94.25.173.150
11 3905 0.57% 3905 0.59% 315097 1.78% 14 0.13% 94.25.174.77
12 3673 0.54% 3673 0.56% 301445 1.71% 54 0.49% 94.25.175.30
13 3603 0.53% 3603 0.55% 242350 1.37% 3 0.03% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
14 2875 0.42% 2875 0.44% 228680 1.29% 21 0.19% 94.25.172.225
15 2408 0.35% 2408 0.36% 161927 0.92% 1 0.01% 5x167x148x34.dynamic.saratov.ertelecom.ru
16 1827 0.27% 1827 0.28% 145177 0.82% 56 0.51% 94.25.173.221
17 1716 0.25% 1716 0.26% 137890 0.78% 50 0.45% 94.25.175.103
18 1244 0.18% 1244 0.19% 81840 0.46% 1 0.01% 65-109-97-126.ptr
19 608 0.09% 0 0.00% 226 0.00% 1 0.01% 167.71.243.173
20 510 0.08% 2 0.00% 247 0.00% 1 0.01% 91.92.250.130
21 484 0.07% 2 0.00% 236 0.00% 3 0.03% tube-hosting.com
22 297 0.04% 264 0.04% 388 0.00% 4 0.04% 45.147.248.16
23 204 0.03% 1 0.00% 105 0.00% 2 0.02% 219.151.157.135
24 171 0.03% 0 0.00% 64 0.00% 1 0.01% 103.90.163.204
25 160 0.02% 160 0.02% 14353 0.08% 3 0.03% 94.25.172.195
26 154 0.02% 154 0.02% 15549 0.09% 7 0.06% 94.25.172.244
27 144 0.02% 118 0.02% 1868 0.01% 2 0.02% linux07.r00tbase.de
28 129 0.02% 129 0.02% 22961 0.13% 1 0.01% 218.32.248.55
29 129 0.02% 0 0.00% 48 0.00% 1 0.01% hostingmailto084.statics.servermail.org
30 128 0.02% 4 0.00% 1058 0.01% 4 0.04% 182.43.31.128

Top 10 of 3429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62344 9.18% 62344 9.44% 4087188 23.12% 19 0.17% v2137514.hosted-by-vdsina.ru
2 38065 5.60% 38065 5.76% 2840512 16.07% 4 0.04% 5.42.65.19
3 27846 4.10% 27844 4.21% 1701312 9.62% 90 0.81% 46.22.51.77
4 27398 4.03% 27398 4.15% 1684383 9.53% 6 0.05% 5.42.65.70
5 22025 3.24% 22025 3.33% 1614454 9.13% 18 0.16% 185.172.128.116
6 35845 5.28% 25558 3.87% 1573430 8.90% 2 0.02% 5.42.65.8
7 21079 3.10% 21079 3.19% 1417469 8.02% 3 0.03% 90.189.4.233
8 6615 0.97% 6615 1.00% 505906 2.86% 46 0.42% 94.25.173.150
9 3905 0.57% 3905 0.59% 315097 1.78% 14 0.13% 94.25.174.77
10 3673 0.54% 3673 0.56% 301445 1.71% 54 0.49% 94.25.175.30

Top 30 of 234 Total Referrers
# Hits Referrer
1 38065 5.60% https://mbkamaz.ru/
2 21498 3.16% https://generik-spb.ru
3 21079 3.10% https://artace.ru/
4 20088 2.96% https://fitness-crimea.ru/
5 20055 2.95% https://blackdroid.mobi/
6 19863 2.92% https://www.mobilecards.com.ua/
7 19578 2.88% https://apkzavr.com/
8 19365 2.85% https://prezentacii.info/
9 19347 2.85% https://apkstorage.net/
10 19242 2.83% https://coloriage-carnaval.com/
11 18129 2.67% https://ausmalbilderdisney.com/
12 17094 2.52% https://driverss.net/
13 16444 2.42% https://ed-apteka.ru
14 16052 2.36% https://magic-tabs.ru
15 15939 2.35% https://pdatop.net/
16 15773 2.32% https://vestnik-podmoskovya.ru
17 15727 2.32% https://xn--80adb2aqcedv1i.xn--p1ai/
18 14769 2.17% https://prodroiders.net/
19 13686 2.01% https://vzlomannye-igry-dlya-android.net/
20 12561 1.85% https://vzlomannye-igry-na-android.net/
21 12069 1.78% https://digest.spb.ru/
22 9783 1.44% - (Direct Request)
23 8656 1.27% https://svyata.org.ua
24 8602 1.27% https://pryvitalka.com.ua
25 8541 1.26% https://pryvitannya.net
26 8538 1.26% https://wishguru.co.ua
27 8512 1.25% https://symptom.com.ua
28 8368 1.23% https://druzy.com.ua
29 8321 1.22% https://what.com.ua
30 8231 1.21% https://spoon.in.ua

Top 13 of 13 Total Search Strings
# Hits Search String
1 13 21.67% https://smegabat.ru/p=139
2 8 13.33% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 8 13.33% https://smegabat.ru/p=184
4 7 11.67% https://fas.st/ta_keherid=latgbyerp
5 6 10.00% https://smegabat.ru/p=159
6 4 6.67% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 6.67% https://smegabat.ru/p=180
8 4 6.67% https://smegabat.ru/p=74
9 2 3.33% http://www.lefilm-production.com/page_id=108
10 1 1.67% http://www.lefilm-production.com/portfolio-type=%e6%a5%8a%e9%82
11 1 1.67% http://www.lefilm-production.com/portfolio=%e6%9e%97%e7%ab%8b%e
12 1 1.67% http://www.lefilm-production.com/portfolio=%e7%b0%a1%e4%bd%91%e
13 1 1.67% 金磊導演

Top 15 of 764 Total User Agents
# Hits User Agent
1 395015 58.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18295 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 18288 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 18222 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 18081 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 9409 1.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 9363 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 9289 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 9231 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 9210 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 9163 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 9162 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 9143 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 9135 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 9110 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for January 2024

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 230217 33.89% 230087 34.82% 61550 0.35% Germany
2 203807 30.00% 188784 28.57% 12761697 72.20% unresolved
3 165223 24.32% 165220 25.01% 45978 0.26% Portugal
4 68575 10.09% 68502 10.37% 4498283 25.45% Russia
5 5683 0.84% 3485 0.53% 113427 0.64% commercial (.com)
6 3565 0.52% 3070 0.46% 139811 0.79% network (.net)
7 1040 0.15% 756 0.11% 14481 0.08% European Union
8 521 0.08% 521 0.08% 30824 0.17% Taiwan (Republic of China)
9 204 0.03% 23 0.00% 557 0.00% organizations (.org)
10 123 0.02% 110 0.02% 118 0.00% Saint Helena
11 40 0.01% 32 0.00% 624 0.00% People's Republic of China
12 38 0.01% 38 0.01% 2824 0.02% former Soviet Union
13 34 0.01% 8 0.00% 292 0.00% Netherlands
14 28 0.00% 11 0.00% 486 0.00% Czech Republic
15 23 0.00% 21 0.00% 467 0.00% Vietnam
16 22 0.00% 22 0.00% 470 0.00% Australia
17 22 0.00% 14 0.00% 308 0.00% Bulgaria
18 19 0.00% 19 0.00% 375 0.00% Japan
19 15 0.00% 10 0.00% 666 0.00% Spain
20 12 0.00% 1 0.00% 19 0.00% Italy
21 12 0.00% 12 0.00% 1215 0.01% Pakistan
22 11 0.00% 0 0.00% 4 0.00% Canada
23 10 0.00% 2 0.00% 60 0.00% Colombia
24 9 0.00% 6 0.00% 132 0.00% Wallis and Futuna
25 8 0.00% 0 0.00% 3 0.00% Romania
26 7 0.00% 2 0.00% 251 0.00% Poland
27 6 0.00% 0 0.00% 2 0.00% Brazil
28 5 0.00% 4 0.00% 246 0.00% address and routing parameter area (.arpa)
29 5 0.00% 3 0.00% 73 0.00% Ukraine
30 5 0.00% 4 0.00% 53 0.00% South Africa


Generated by Webalizer Version 2.01