Usage Statistics for lefilm-production.com

Summary Period: October 2023
Generated 01-Nov-2023 03:50 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1136394
Total Files 1110110
Total Pages 1125083
Total Visits 23310
Total KBytes 15545275
Total Unique Sites 2956
Total Unique URLs 373
Total Unique Referrers 232
Total Unique User Agents 632
. Avg Max
Hits per Hour 1527 3848
Hits per Day 36657 47987
Files per Day 35810 46617
Pages per Day 36293 47615
Visits per Day 751 985
KBytes per Day 501460 1028958
Hits by Response Code
Code 200 - OK 1110110
Code 206 - Partial Content 87
Code 301 - Moved Permanently 21872
Code 302 - Found 11
Code 304 - Not Modified 117
Code 403 - Forbidden 167
Code 404 - Not Found 4012
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 17

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 25220 2.22% 24601 2.22% 24819 2.21% 764 3.28% 178 6.02% 178871 1.15%
2 37906 3.34% 37285 3.36% 37503 3.33% 641 2.75% 140 4.74% 190794 1.23%
3 37196 3.27% 36046 3.25% 37099 3.30% 741 3.18% 125 4.23% 152644 0.98%
4 41289 3.63% 39860 3.59% 40880 3.63% 782 3.35% 172 5.82% 271669 1.75%
5 37980 3.34% 37355 3.36% 37092 3.30% 985 4.23% 177 5.99% 273798 1.76%
6 39692 3.49% 39029 3.52% 39505 3.51% 884 3.79% 172 5.82% 258382 1.66%
7 36101 3.18% 35233 3.17% 35782 3.18% 811 3.48% 133 4.50% 273481 1.76%
8 35991 3.17% 34726 3.13% 35699 3.17% 767 3.29% 127 4.30% 280457 1.80%
9 26669 2.35% 26140 2.35% 26370 2.34% 654 2.81% 139 4.70% 293887 1.89%
10 35387 3.11% 34316 3.09% 35129 3.12% 760 3.26% 121 4.09% 298756 1.92%
11 36949 3.25% 36392 3.28% 36668 3.26% 817 3.50% 123 4.16% 329110 2.12%
12 32006 2.82% 31215 2.81% 31551 2.80% 740 3.17% 128 4.33% 298364 1.92%
13 34011 2.99% 33426 3.01% 33811 3.01% 873 3.75% 113 3.82% 278392 1.79%
14 35875 3.16% 35097 3.16% 35625 3.17% 914 3.92% 121 4.09% 313598 2.02%
15 40226 3.54% 39299 3.54% 40014 3.56% 921 3.95% 140 4.74% 401210 2.58%
16 38175 3.36% 37401 3.37% 37985 3.38% 910 3.90% 130 4.40% 420026 2.70%
17 37035 3.26% 36290 3.27% 35460 3.15% 962 4.13% 214 7.24% 333591 2.15%
18 39760 3.50% 38935 3.51% 39350 3.50% 875 3.75% 121 4.09% 351983 2.26%
19 41590 3.66% 40906 3.68% 41377 3.68% 805 3.45% 120 4.06% 797616 5.13%
20 45128 3.97% 44465 4.01% 44625 3.97% 724 3.11% 127 4.30% 1028958 6.62%
21 44879 3.95% 44250 3.99% 44507 3.96% 728 3.12% 149 5.04% 896019 5.76%
22 40454 3.56% 40332 3.63% 40128 3.57% 674 2.89% 127 4.30% 762952 4.91%
23 39579 3.48% 38969 3.51% 39351 3.50% 706 3.03% 123 4.16% 782738 5.04%
24 47987 4.22% 46617 4.20% 47615 4.23% 873 3.75% 161 5.45% 752033 4.84%
25 39761 3.50% 38311 3.45% 39436 3.51% 898 3.85% 183 6.19% 595309 3.83%
26 30287 2.67% 28825 2.60% 29913 2.66% 599 2.57% 140 4.74% 493838 3.18%
27 26709 2.35% 24699 2.22% 26306 2.34% 453 1.94% 138 4.67% 620287 3.99%
28 27459 2.42% 26245 2.36% 27055 2.40% 442 1.90% 163 5.51% 746851 4.80%
29 32964 2.90% 32613 2.94% 32726 2.91% 538 2.31% 139 4.70% 990806 6.37%
30 39796 3.50% 39119 3.52% 39606 3.52% 645 2.77% 201 6.80% 1017230 6.54%
31 32333 2.85% 32113 2.89% 32096 2.85% 648 2.78% 128 4.33% 861625 5.54%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1410 43737 3.85% 1382 42853 3.86% 1399 43369 3.85% 19977 619284 3.98%
1 1417 43954 3.87% 1407 43625 3.93% 1408 43660 3.88% 20093 622875 4.01%
2 1461 45314 3.99% 1449 44925 4.05% 1450 44976 4.00% 21236 658321 4.23%
3 1440 44670 3.93% 1428 44297 3.99% 1432 44404 3.95% 21176 656452 4.22%
4 1478 45824 4.03% 1462 45338 4.08% 1472 45642 4.06% 20822 645477 4.15%
5 1480 45886 4.04% 1460 45274 4.08% 1477 45791 4.07% 20861 646698 4.16%
6 1498 46442 4.09% 1485 46039 4.15% 1490 46193 4.11% 21159 655918 4.22%
7 1573 48792 4.29% 1531 47472 4.28% 1561 48391 4.30% 21284 659797 4.24%
8 1810 56114 4.94% 1655 51308 4.62% 1792 55557 4.94% 21739 673898 4.34%
9 1903 59009 5.19% 1704 52848 4.76% 1888 58548 5.20% 20853 646458 4.16%
10 1657 51380 4.52% 1605 49767 4.48% 1628 50483 4.49% 22365 693329 4.46%
11 1608 49851 4.39% 1578 48933 4.41% 1589 49260 4.38% 20868 646908 4.16%
12 1589 49265 4.34% 1576 48879 4.40% 1569 48651 4.32% 20662 640536 4.12%
13 1584 49131 4.32% 1569 48648 4.38% 1567 48607 4.32% 21419 663991 4.27%
14 1571 48721 4.29% 1538 47686 4.30% 1557 48296 4.29% 20758 643506 4.14%
15 1514 46943 4.13% 1493 46298 4.17% 1499 46490 4.13% 20619 639195 4.11%
16 1584 49134 4.32% 1507 46727 4.21% 1574 48821 4.34% 20323 629998 4.05%
17 1471 45617 4.01% 1452 45026 4.06% 1452 45019 4.00% 20582 638049 4.10%
18 1430 44333 3.90% 1419 44004 3.96% 1418 43963 3.91% 20111 623445 4.01%
19 1475 45728 4.02% 1461 45316 4.08% 1460 45286 4.03% 20683 641175 4.12%
20 1489 46185 4.06% 1476 45779 4.12% 1468 45535 4.05% 20674 640891 4.12%
21 1376 42673 3.76% 1361 42213 3.80% 1350 41867 3.72% 21116 654583 4.21%
22 1458 45198 3.98% 1444 44775 4.03% 1428 44291 3.94% 21453 665057 4.28%
23 1370 42493 3.74% 1357 42080 3.79% 1354 41983 3.73% 20627 639435 4.11%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 639078 56.24% 277332 1.78% /
2 144825 12.74% 701998 4.52% /plesk-stat/webstat/usage_202304.html
3 115187 10.14% 26700 0.17% /plesk-stat/webstat/
4 90402 7.96% 306684 1.97% /wordpress/wp-login.php
5 70562 6.21% 8731999 56.17% /plesk-stat/webstat/usage_202310.html
6 30035 2.64% 3835531 24.67% /plesk-stat/webstat/usage_202309.html
7 7725 0.68% 980310 6.31% /plesk-stat/webstat/usage_202307.html
8 1067 0.09% 130292 0.84% /plesk-stat/webstat/usage_202308.html
9 863 0.08% 848 0.01% /wordpress/wp-includes/js/comment-reply.min.js
10 453 0.04% 11277 0.07% /wordpress/wp-content/plugins/themejug-shortcodes/init/css/font-awesome-ie7.min.css
11 453 0.04% 6549 0.04% /wordpress/wp-content/themes/galao/css/font-awesome.css
12 453 0.04% 23552 0.15% /wordpress/wp-content/themes/galao/style.css
13 453 0.04% 42412 0.27% /wordpress/wp-includes/js/jquery/jquery.js
14 452 0.04% 3289 0.02% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
15 451 0.04% 7935 0.05% /wordpress/wp-content/plugins/themejug-shortcodes/init/css/font-awesome.min.css
16 449 0.04% 4850 0.03% /wordpress/wp-content/themes/galao/css/responsive.css
17 449 0.04% 993 0.01% /wordpress/wp-content/themes/galao/js/mosaic.1.0.1.min.js
18 448 0.04% 4720 0.03% /wordpress/wp-content/plugins/themejug-shortcodes/init/css/themejug-shortcodes.css
19 448 0.04% 1124 0.01% /wordpress/wp-content/themes/galao/js/jquery.custom.js
20 446 0.04% 1320 0.01% /wordpress/wp-content/themes/galao/js/jquery.fitvids.js
21 445 0.04% 38082 0.24% /wordpress/wp-content/themes/galao/js/jquery.ui.custom.min.js
22 438 0.04% 1906 0.01% /wordpress/wp-content/themes/galao/js/superfish.js
23 424 0.04% 8974 0.06% /wordpress/wp-content/themes/galao/js/jquery.flexslider-min.js
24 381 0.03% 22294 0.14% /wordpress/wp-content/themes/galao/js/jquery.jplayer.min.js
25 261 0.02% 148 0.00% /wordpress//xmlrpc.php
26 237 0.02% 29671 0.19% /plesk-stat/webstat/usage_202201.html
27 116 0.01% 69 0.00% /wordpress/xmlrpc.php
28 77 0.01% 9635 0.06% /webstat/usage_202010.html
29 70 0.01% 8759 0.06% /plesk-stat/webstat/usage_202010.html
30 63 0.01% 7881 0.05% /webstat/usage_202103.html

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 70562 6.21% 8731999 56.17% /plesk-stat/webstat/usage_202310.html
2 30035 2.64% 3835531 24.67% /plesk-stat/webstat/usage_202309.html
3 7725 0.68% 980310 6.31% /plesk-stat/webstat/usage_202307.html
4 144825 12.74% 701998 4.52% /plesk-stat/webstat/usage_202304.html
5 90402 7.96% 306684 1.97% /wordpress/wp-login.php
6 639078 56.24% 277332 1.78% /
7 1067 0.09% 130292 0.84% /plesk-stat/webstat/usage_202308.html
8 453 0.04% 42412 0.27% /wordpress/wp-includes/js/jquery/jquery.js
9 445 0.04% 38082 0.24% /wordpress/wp-content/themes/galao/js/jquery.ui.custom.min.js
10 237 0.02% 29671 0.19% /plesk-stat/webstat/usage_202201.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 639078 56.24% 21564 94.90% /
2 70562 6.21% 215 0.95% /plesk-stat/webstat/usage_202310.html
3 237 0.02% 140 0.62% /plesk-stat/webstat/usage_202201.html
4 1067 0.09% 77 0.34% /plesk-stat/webstat/usage_202308.html
5 77 0.01% 76 0.33% /webstat/usage_202010.html
6 70 0.01% 69 0.30% /plesk-stat/webstat/usage_202010.html
7 63 0.01% 62 0.27% /webstat/usage_202103.html
8 51 0.00% 42 0.18% /plesk-stat/webstat/usage_201407.html
9 7725 0.68% 42 0.18% /plesk-stat/webstat/usage_202307.html
10 43 0.00% 40 0.18% /webstat/usage_202012.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 639078 56.24% 21500 94.93% /
2 90402 7.96% 417 1.84% /wordpress/wp-login.php
3 237 0.02% 140 0.62% /plesk-stat/webstat/usage_202201.html
4 70 0.01% 66 0.29% /plesk-stat/webstat/usage_202010.html
5 77 0.01% 63 0.28% /webstat/usage_202010.html
6 63 0.01% 61 0.27% /webstat/usage_202103.html
7 1067 0.09% 30 0.13% /plesk-stat/webstat/usage_202308.html
8 51 0.00% 20 0.09% /plesk-stat/webstat/usage_201407.html
9 17 0.00% 16 0.07% /plesk-stat/webstat/usage_201612.html
10 23 0.00% 16 0.07% /plesk-stat/webstat/usage_201703.html

Top 30 of 2956 Total Sites
# Hits Files KBytes Visits Hostname
1 617302 54.32% 617286 55.61% 169999 1.09% 18965 81.36% dsl-247-148.bl27.telepac.pt
2 254719 22.41% 254719 22.95% 59226 0.38% 22 0.09% static.183.13.243.136.clients.your-server.de
3 56649 4.98% 56649 5.10% 3713843 23.89% 10 0.04% v2137514.hosted-by-vdsina.ru
4 22979 2.02% 22975 2.07% 1748493 11.25% 12 0.05% 5.42.65.19
5 21106 1.86% 21106 1.90% 1300481 8.37% 15 0.06% 5.42.65.70
6 19897 1.75% 14712 1.33% 1128677 7.26% 2 0.01% 5.42.66.20
7 17322 1.52% 17321 1.56% 1310330 8.43% 9 0.04% 185.149.146.53
8 14328 1.26% 14328 1.29% 1092324 7.03% 3 0.01% 5.42.67.16
9 11746 1.03% 11746 1.06% 764722 4.92% 2 0.01% 65-109-97-126.ptr
10 11209 0.99% 11209 1.01% 857205 5.51% 1 0.00% 5.42.65.8
11 10127 0.89% 10126 0.91% 773294 4.97% 4 0.02% 5.42.64.62
12 9195 0.81% 9195 0.83% 798489 5.14% 12 0.05% client.yota.ru
13 6100 0.54% 6100 0.55% 476139 3.06% 3 0.01% 185.172.128.116
14 3103 0.27% 1550 0.14% 858 0.01% 21 0.09% 95.57.111.189.megaline.telecom.kz
15 2132 0.19% 1066 0.10% 589 0.00% 11 0.05% 178.91.5.171.megaline.telecom.kz
16 2116 0.19% 1058 0.10% 585 0.00% 12 0.05% 2.132.58.91.megaline.telecom.kz
17 1878 0.17% 939 0.08% 519 0.00% 8 0.03% 5.76.101.229
18 1830 0.16% 1830 0.16% 137381 0.88% 2 0.01% 5.42.65.94
19 1777 0.16% 1777 0.16% 119575 0.77% 15 0.06% 95.54.133.122
20 1686 0.15% 1686 0.15% 118318 0.76% 58 0.25% 94.25.173.184
21 1362 0.12% 681 0.06% 376 0.00% 10 0.04% 37.150.27.152.megaline.telecom.kz
22 1276 0.11% 638 0.06% 353 0.00% 9 0.04% 178.91.0.68.megaline.telecom.kz
23 1212 0.11% 606 0.05% 335 0.00% 7 0.03% 37.151.196.116.megaline.telecom.kz
24 1208 0.11% 603 0.05% 334 0.00% 10 0.04% 5.251.203.200
25 1136 0.10% 568 0.05% 314 0.00% 8 0.03% 5.76.230.115
26 1135 0.10% 567 0.05% 314 0.00% 6 0.03% 95.57.142.135.megaline.telecom.kz
27 1128 0.10% 564 0.05% 312 0.00% 11 0.05% 37.150.16.246.megaline.telecom.kz
28 1126 0.10% 563 0.05% 311 0.00% 9 0.04% 95.59.176.235.megaline.telecom.kz
29 1074 0.09% 537 0.05% 297 0.00% 14 0.06% 2.134.109.143.megaline.telecom.kz
30 1028 0.09% 514 0.05% 284 0.00% 4 0.02% 178.91.2.66.megaline.telecom.kz

Top 10 of 2956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56649 4.98% 56649 5.10% 3713843 23.89% 10 0.04% v2137514.hosted-by-vdsina.ru
2 22979 2.02% 22975 2.07% 1748493 11.25% 12 0.05% 5.42.65.19
3 17322 1.52% 17321 1.56% 1310330 8.43% 9 0.04% 185.149.146.53
4 21106 1.86% 21106 1.90% 1300481 8.37% 15 0.06% 5.42.65.70
5 19897 1.75% 14712 1.33% 1128677 7.26% 2 0.01% 5.42.66.20
6 14328 1.26% 14328 1.29% 1092324 7.03% 3 0.01% 5.42.67.16
7 11209 0.99% 11209 1.01% 857205 5.51% 1 0.00% 5.42.65.8
8 9195 0.81% 9195 0.83% 798489 5.14% 12 0.05% client.yota.ru
9 10127 0.89% 10126 0.91% 773294 4.97% 4 0.02% 5.42.64.62
10 11746 1.03% 11746 1.06% 764722 4.92% 2 0.01% 65-109-97-126.ptr

Top 30 of 232 Total Referrers
# Hits Referrer
1 20348 1.79% https://apkstorage.net/
2 20261 1.78% https://gen-msk.ru
3 20180 1.78% https://prezentacii.info/
4 20133 1.77% https://apkzavr.com/
5 20073 1.77% https://blackdroid.mobi/
6 20043 1.76% https://www.mobilecards.com.ua/
7 20031 1.76% https://fitness-crimea.ru/
8 19839 1.75% https://coloriage-carnaval.com/
9 19578 1.72% https://ausmalbilderdisney.com/
10 19307 1.70% https://driverss.net/
11 19053 1.68% https://kupit-dzheneriki-v-moskve.ru
12 19004 1.67% https://pdatop.net/
13 18815 1.66% https://vzlomannye-igry-na-android.net/
14 18717 1.65% https://prodroiders.net/
15 18651 1.64% https://vzlomannye-igry-dlya-android.net/
16 18393 1.62% https://generik-spb.ru
17 16553 1.46% https://citaty.net.ua
18 16536 1.46% http://pryvit.co.ua
19 16476 1.45% https://citaty.com.ua
20 16463 1.45% https://citaty.org.ua
21 16416 1.44% https://rozmalovka.com.ua
22 16408 1.44% https://thefood.com.ua
23 16379 1.44% https://numerologiya.com.ua
24 16377 1.44% https://rozmalyovka.com.ua
25 16357 1.44% https://rozmalyovky.com.ua
26 16312 1.44% https://rozmalovka.org.ua
27 16267 1.43% https://jelayki.com
28 16247 1.43% https://rozmalyovky.net.ua
29 16157 1.42% https://yummy.org.ua
30 16118 1.42% https://survival.net.ua

Top 12 of 12 Total Search Strings
# Hits Search String
1 16 24.62% https://smegabat.ru/p=74
2 14 21.54% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 9 13.85% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 8 12.31% https://smegabat.ru
5 6 9.23% https://fas.st/ta_keherid=latgbyerp
6 6 9.23% https://smegabat.ru/p=139
7 1 1.54% http://www.lefilm-production.com/page_id=108
8 1 1.54% http://www.lefilm-production.com/page_id=116
9 1 1.54% http://www.lefilm-production.com/page_id=773
10 1 1.54% http://www.lefilm-production.com/portfolio=%e6%9e%97%e7%ab%8b%e
11 1 1.54% http://www.lefilm-production.com/portfolio=%e7%b0%a1%e4%bd%91%e
12 1 1.54% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 632 Total User Agents
# Hits User Agent
1 872211 76.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 31184 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 14632 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 14534 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 14511 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 14486 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 7522 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 7479 0.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 7444 0.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 7371 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 7347 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 7338 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 7332 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 7329 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 7328 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 617302 54.32% 617286 55.61% 169999 1.09% Portugal
2 255133 22.45% 254975 22.97% 65715 0.42% Germany
3 159143 14.00% 147508 13.29% 10322795 66.40% unresolved
4 65966 5.80% 65912 5.94% 4514398 29.04% Russia
5 24118 2.12% 12055 1.09% 6665 0.04% Kazakhstan
6 6984 0.61% 6443 0.58% 269300 1.73% network (.net)
7 5197 0.46% 3908 0.35% 123212 0.79% commercial (.com)
8 1020 0.09% 1020 0.09% 41560 0.27% Taiwan (Republic of China)
9 995 0.09% 747 0.07% 18775 0.12% European Union
10 88 0.01% 25 0.00% 1234 0.01% organizations (.org)
11 61 0.01% 53 0.00% 950 0.01% Israel
12 49 0.00% 32 0.00% 780 0.01% Ukraine
13 47 0.00% 46 0.00% 921 0.01% Japan
14 38 0.00% 38 0.00% 2975 0.02% United Kingdom
15 36 0.00% 20 0.00% 1181 0.01% Netherlands
16 28 0.00% 28 0.00% 1599 0.01% former Soviet Union
17 26 0.00% 26 0.00% 479 0.00% Singapore
18 21 0.00% 19 0.00% 407 0.00% Italy
19 13 0.00% 5 0.00% 104 0.00% Czech Republic
20 12 0.00% 0 0.00% 4 0.00% address and routing parameter area (.arpa)
21 12 0.00% 8 0.00% 176 0.00% Saint-Pierre and Miquelon
22 11 0.00% 7 0.00% 382 0.00% Brazil
23 11 0.00% 0 0.00% 4 0.00% Isle of Man
24 9 0.00% 2 0.00% 60 0.00% Canada
25 9 0.00% 7 0.00% 114 0.00% People's Republic of China
26 6 0.00% 0 0.00% 2 0.00% Austria
27 6 0.00% 4 0.00% 292 0.00% France
28 6 0.00% 6 0.00% 598 0.00% Pakistan
29 5 0.00% 3 0.00% 132 0.00% Indonesia
30 4 0.00% 2 0.00% 44 0.00% Belarus


Generated by Webalizer Version 2.01